Taal Lakers Basketball Team
- Leagues
- New Breed of Athletes
- Seasons
- NBA Basketball Recreational Manila Season 1, NBA MNL S1 Group A
NBA Season 1 Taal Lakers
Player | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | Height | G | GS | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvin Caño | Center | 42 | 77 | 0 | 6 | 3 | 0 | 7 | 5'8" | 5 | 5 | 0.0 | 1.2 | 0.6 | 0.0 | 8.4 |
Chris Sedano | Power Forward, Small Forward | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 5'7" | 5 | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
Edgardo Dalut | Guard, Forward | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 5'6" | 5 | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 1.6 |
Elmer Guamos | Point Guard, Shooting Guard | 28 | 62 | 0 | 4 | 7 | 1 | 1 | 5'7.5" | 5 | 5 | 0.0 | 0.8 | 1.4 | 0.2 | 5.6 |
Erick Marbida | Point Guard | 32 | 79 | 0 | 18 | 4 | 0 | 0 | 5'4" | 5 | 5 | 0.0 | 3.6 | 0.8 | 0.0 | 6.4 |
Idol Morsua | Point Guard | 53 | 116 | 0 | 6 | 11 | 3 | 3 | 5'4" | 5 | 5 | 0.0 | 1.2 | 2.2 | 0.6 | 10.6 |
Jazzmin Vidz Blanco | Point Guard, Shooting Guard | 70 | 135 | 0 | 7 | 13 | 3 | 10 | 5'7" | 5 | 5 | 0.0 | 1.4 | 2.6 | 0.6 | 14.0 |
John Benedict Alfonso | Shooting Guard | 30 | 59 | 0 | 3 | 2 | 0 | 1 | 5'7" | 5 | 5 | 0.0 | 0.6 | 0.4 | 0.0 | 6.0 |
Kenneth Nakano | Power Forward, Small Forward | 52 | 83 | 0 | 3 | 3 | 0 | 0 | 5'10" | 5 | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 10.4 |
Mark Joben Belotendos | Forward | 38 | 88 | 0 | 5 | 2 | 1 | 1 | 5'8" | 5 | 5 | 0.0 | 1.0 | 0.4 | 0.2 | 7.6 |
Melmar Usacdin | Forward | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 5'7" | 5 | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 |
Pancho Alfonso | Power Forward, Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'8" | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ramon Naui | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rejiro Decipulo | Guard, Forward | 7 | 21 | 0 | 3 | 3 | 0 | 0 | 5'6" | 5 | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 1.4 |
Rey Cabamongan | Center | 10 | 21 | 0 | 0 | 0 | 1 | 0 | 6'1" | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 2.0 |
Romeo Dancil | Power Forward | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 5'8" | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
Rommel Cunanan | Point Guard, Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'2" | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Results
93 - 77New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Manila Gangsters vs Taal Lakers |
127 - 97New Breed of Athletes
NBA Basketball Recreational Manila Season 1
San Andres Farmers vs Taal Lakers |
60 - 58New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Pandacan Giants vs Taal Lakers |
79 - 99New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Taal Lakers vs Pasay City of Sin |
68 - 75New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Taal Lakers vs Baclaran Gwapitos |
New Breed of Athletes Manila Season 1 Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manila Gangsters | 6 | 1 | 0.857 | 0 | 2-1 | 4-0 | 6-1 | L1 | 102 | 97 | 5 |
2 | San Andres Farmers | 5 | 2 | 0.714 | 1 | 4-0 | 1-2 | 5-2 | W5 | 103 | 93 | 10 |
3 | Pasay City of Sin | 3 | 2 | 0.600 | 2 | 1-2 | 2-0 | 3-2 | L2 | 87 | 82 | 5 |
4 | Makati Wormz | 4 | 3 | 0.571 | 2 | 2-2 | 2-1 | 4-3 | W1 | 86 | 85 | 1 |
5 | Binondo Town | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L3 | 77 | 81 | -4 |
6 | Pandacan Giants | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L1 | 71 | 75 | -5 |
7 | Baclaran Gwapitos | 2 | 5 | 0.286 | 4 | 0-2 | 2-3 | 2-5 | L2 | 82 | 85 | -3 |
8 | Taal Lakers | 0 | 5 | 0.000 | 5 | 0-2 | 0-3 | 0-5 | L5 | 76 | 91 | -15 |