
- Leagues
- Friendly Invitational Basketball Athletics
- Seasons
- FIBA S2
FIBA S2 Sunset Stats
Player | PTS | EFF | REB | AST | STL | BLK | 3PM | G | GS | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 42 | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 19.0 | 0.0 | 0.0 | 1.0 | 21.0 |
David Frilles | 23 | 64 | 17 | 13 | 2 | 0 | 7 | 4 | 4 | 1.8 | 4.3 | 3.3 | 0.5 | 0.0 | 5.8 |
![]() | 78 | 123 | 23 | 12 | 3 | 1 | 5 | 6 | 6 | 0.8 | 3.8 | 2.0 | 0.5 | 0.2 | 13.0 |
Viron Rayton | 43 | 77 | 19 | 8 | 1 | 1 | 3 | 2 | 2 | 1.5 | 9.5 | 4.0 | 0.5 | 0.5 | 21.5 |
![]() | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0.0 | 4.0 | 3.0 | 3.0 | 0.0 | 0.0 |
Koojie Aketa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | 17 | 37 | 16 | 2 | 1 | 0 | 0 | 2 | 2 | 0.0 | 8.0 | 1.0 | 0.5 | 0.0 | 8.5 |
![]() | 17 | 56 | 15 | 11 | 5 | 1 | 1 | 5 | 5 | 0.2 | 3.0 | 2.2 | 1.0 | 0.2 | 3.4 |
![]() | 18 | 28 | 2 | 4 | 0 | 0 | 3 | 3 | 3 | 1.0 | 0.7 | 1.3 | 0.0 | 0.0 | 6.0 |
![]() | 74 | 141 | 39 | 6 | 6 | 5 | 0 | 4 | 4 | 0.0 | 9.8 | 1.5 | 1.5 | 1.3 | 18.5 |
![]() | 26 | 70 | 29 | 11 | 1 | 1 | 0 | 6 | 6 | 0.0 | 4.8 | 1.8 | 0.2 | 0.2 | 4.3 |
![]() | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 |
![]() | 15 | 27 | 6 | 2 | 1 | 0 | 0 | 4 | 4 | 0.0 | 1.5 | 0.5 | 0.3 | 0.0 | 3.8 |
![]() | 80 | 158 | 41 | 17 | 7 | 2 | 2 | 6 | 6 | 0.3 | 6.8 | 2.8 | 1.2 | 0.3 | 13.3 |
![]() | 19 | 42 | 10 | 3 | 0 | 0 | 0 | 2 | 2 | 0.0 | 5.0 | 1.5 | 0.0 | 0.0 | 9.5 |
Results
![]() ![]() 47 - 86Friday Boys vs Sunset |
![]() ![]() 79 - 63Friendly Invitational Basketball Athletics
FIBA S2
Sunset vs Spartans |
![]() ![]() 85 - 61Friendly Invitational Basketball Athletics
FIBA S2
Boleros vs Sunset |
![]() ![]() 88 - 79Friendly Invitational Basketball Athletics
FIBA S2
Boss Jamir vs Sunset |
![]() ![]() 55 - 70Friendly Invitational Basketball Athletics
FIBA S2
Intelassist vs Sunset |
![]() ![]() 75 - 73Friendly Invitational Basketball Athletics
FIBA S2
AC Ballers vs Sunset |
![]() ![]() 128 - 70Friendly Invitational Basketball Athletics
FIBA S2
Pinagbuhatan vs Sunset |