
- Leagues
- Friendly Invitational Basketball Athletics
- Seasons
- FIBA S1, FIBA S2
FIBA S1 Spartans Stats
# | Player | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | G | GS | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Small Forward | 11 | 35 | 11 | 4 | 3 | 0 | 3 | 5 | 5 | 0.6 | 2.2 | 0.8 | 0.6 | 0.0 | 2.2 |
3 | ![]() | Forward | 34 | 82 | 27 | 5 | 6 | 2 | 0 | 6 | 6 | 0.0 | 4.5 | 0.8 | 1.0 | 0.3 | 5.7 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
24 | ![]() | Power Forward, Shooting Guard, Small Forward | 69 | 130 | 17 | 29 | 7 | 0 | 2 | 7 | 7 | 0.3 | 2.4 | 4.1 | 1.0 | 0.0 | 9.9 |
7 | ![]() | Guard | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 |
9 | ![]() | Forward | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 3.0 |
10 | ![]() | Small Forward | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
11 | ![]() | Guard, Forward | 222 | 354 | 45 | 13 | 15 | 6 | 24 | 8 | 8 | 3.0 | 5.6 | 1.6 | 1.9 | 0.8 | 27.8 |
13 | ![]() | Guard | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 |
15 | ![]() | Center | 9 | 25 | 17 | 0 | 0 | 0 | 0 | 5 | 5 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 1.8 |
17 | ![]() | 7 | 16 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 0.0 | 1.7 | 0.7 | 0.3 | 0.0 | 2.3 | |
19 | ![]() | Forward-Center | 12 | 23 | 4 | 3 | 1 | 1 | 0 | 4 | 4 | 0.0 | 1.0 | 0.8 | 0.3 | 0.3 | 3.0 |
54 | ![]() | Small Forward | 0 | 20 | 7 | 3 | 2 | 1 | 0 | 4 | 4 | 0.0 | 1.8 | 0.8 | 0.5 | 0.3 | 0.0 |
24 | ![]() | Center, Point Guard | 26 | 41 | 14 | 1 | 0 | 0 | 0 | 2 | 2 | 0.0 | 7.0 | 0.5 | 0.0 | 0.0 | 13.0 |
28 | ![]() | Point Guard | 6 | 17 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | 0.3 | 0.7 | 0.7 | 1.0 | 0.0 | 2.0 |
29 | ![]() | Point Guard, Shooting Guard | 8 | 21 | 2 | 9 | 0 | 0 | 2 | 4 | 4 | 0.5 | 0.5 | 2.3 | 0.0 | 0.0 | 2.0 |
30 | ![]() | Shooting Guard, Small Forward | 6 | 20 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 0.0 | 1.6 | 0.4 | 0.2 | 0.2 | 1.2 |
31 | ![]() | Power Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
77 | ![]() | Shooting Guard | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 |
88 | ![]() | Power Forward | 4 | 15 | 0 | 3 | 1 | 0 | 0 | 5 | 5 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.8 |
96 | ![]() | Forward-Guard | 87 | 143 | 19 | 9 | 4 | 2 | 6 | 5 | 5 | 1.2 | 3.8 | 1.8 | 0.8 | 0.4 | 17.4 |
FIBA S2 Spartans Stats
Results
![]() ![]() 76 - 68Friendly Invitational Basketball Athletics
FIBA S2
AC Ballers vs Spartans |
![]() ![]() 45 - 77Friendly Invitational Basketball Athletics
FIBA S2
Friday Boys vs Spartans |
![]() ![]() 67 - 75Friendly Invitational Basketball Athletics
FIBA S2
Ballero’s vs Spartans |
![]() ![]() 68 - 67Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Spartans |
![]() ![]() 63 - 61Friendly Invitational Basketball Athletics
FIBA S1
Royals vs Spartans |
![]() ![]() 77 - 97Friendly Invitational Basketball Athletics
FIBA S1
Spartans vs Pinagbuhatan |
![]() ![]() 70 - 71Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Spartans |
![]() ![]() 57 - 56Friendly Invitational Basketball Athletics
FIBA S1
KP vs Spartans |
![]() ![]() 69 - 64Friendly Invitational Basketball Athletics
FIBA S1
Spartans vs Team Rizal |
![]() ![]() 55 - 63Friendly Invitational Basketball Athletics
FIBA S1
Spartans vs Good Boiz |
![]() ![]() 60 - 63Friendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs Spartans |
Friendly Invitational Basketball Athletics Season 1 Team Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | 3-0 | W3 | 103 | 69 | 34 |
2 | ![]() | 2 | 0 | 1.000 | 0.5 | 2-0 | W2 | 76 | 71 | 5 |
3 | ![]() | 2 | 1 | 0.667 | 1 | 2-1 | W1 | 93 | 64 | 29 |
4 | ![]() | 2 | 1 | 0.667 | 1 | 2-1 | L1 | 73 | 63 | 11 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 1-2 | L1 | 64 | 64 | 0 |
6 | ![]() | 1 | 2 | 0.333 | 2 | 1-2 | L2 | 49 | 61 | -12 |
7 | ![]() | 1 | 2 | 0.333 | 2 | 1-2 | W1 | 71 | 86 | -15 |
8 | ![]() | 0 | 3 | 0.000 | 3 | 0-3 | L3 | 43 | 74 | -31 |