Support your local team by purchasing their uniform customized with your own name and number.
- Leagues
- New Breed of Athletes
- Seasons
- NBA Basketball Recreational Manila Season 1, NBA MNL S1 Group B
NBA Season 1 San Andres Farmers
# | Player | Position | PTS | EFF | REB | AST | STL | BLK | FGM | 3PM | Height | G | GS | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rollie Tabug | Guard | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 5'7" | 6 | 6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 |
2 | King Kielle | Center | 42 | 97 | 0 | 8 | 5 | 3 | 0 | 3 | 6'0" | 6 | 6 | 0.0 | 1.3 | 0.8 | 0.5 | 7.0 |
3 | John Carlo Valdez | Guard | 18 | 35 | 0 | 6 | 0 | 0 | 0 | 4 | 5'5" | 6 | 6 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
7 | Jover Kalingking | Guard | 61 | 122 | 0 | 14 | 4 | 2 | 0 | 3 | 5'8" | 6 | 6 | 0.0 | 2.3 | 0.7 | 0.3 | 10.2 |
8 | Jhong Ramos | 20 | 70 | 0 | 8 | 3 | 2 | 0 | 1 | - | 5 | 5 | 0.0 | 1.6 | 0.6 | 0.4 | 4.0 | |
11 | Dondon Mendoza | Guard | 70 | 186 | 0 | 40 | 16 | 5 | 0 | 3 | 5'10" | 6 | 6 | 0.0 | 6.7 | 2.7 | 0.8 | 11.7 |
12 | Ryu Zammer | Guard | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5'7" | 6 | 6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 |
18 | Rady Moya | Forward | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5'8" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
20 | Sonny Gahol | Shooting Guard | 24 | 49 | 0 | 4 | 2 | 2 | 0 | 2 | 5'8" | 6 | 6 | 0.0 | 0.7 | 0.3 | 0.3 | 4.0 |
21 | Patrick Rosales | Forward | 26 | 38 | 0 | 1 | 0 | 1 | 0 | 0 | 5'7" | 6 | 6 | 0.0 | 0.2 | 0.0 | 0.2 | 4.3 |
22 | John Lerry Moya | Guard | 4 | 17 | 0 | 1 | 4 | 0 | 0 | 0 | 5'7" | 6 | 6 | 0.0 | 0.2 | 0.7 | 0.0 | 0.7 |
24 | Darwin Kaden Conrad | Guard | 25 | 47 | 0 | 7 | 4 | 0 | 0 | 2 | 5'6" | 6 | 6 | 0.0 | 1.2 | 0.7 | 0.0 | 4.2 |
25 | Elar Bagtas | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
26 | Eman Arellano | Forward | 27 | 47 | 0 | 4 | 1 | 0 | 0 | 0 | 5'7" | 6 | 6 | 0.0 | 0.7 | 0.2 | 0.0 | 4.5 |
28 | Benjamin Santioque | Forward | 9 | 26 | 0 | 2 | 2 | 0 | 0 | 1 | 5'8" | 6 | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 1.5 |
29 | Kim Gammaru | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 | Hanny Mark Slamanca | Shooting Guard | 44 | 63 | 0 | 4 | 0 | 1 | 0 | 0 | 5'6" | 5 | 5 | 0.0 | 0.8 | 0.0 | 0.2 | 8.8 |
77 | Leon Acero | Guard | 74 | 139 | 0 | 20 | 2 | 2 | 0 | 15 | 5'7" | 6 | 6 | 0.0 | 3.3 | 0.3 | 0.3 | 12.3 |
85 | Unknown | 15 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | - | 5 | 5 | 0.0 | 0.6 | 0.0 | 0.0 | 3.0 |
Results
105 - 110New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Manila Gangsters vs San Andres FarmersMilestone: The Finals
|
89 - 82New Breed of Athletes
NBA Basketball Recreational Manila Season 1
San Andres Farmers vs Baclaran Gwapitos |
89 - 73New Breed of Athletes
NBA Basketball Recreational Manila Season 1
San Andres Farmers vs Pandacan Giants |
127 - 97New Breed of Athletes
NBA Basketball Recreational Manila Season 1
San Andres Farmers vs Taal Lakers |
112 - 100New Breed of Athletes
NBA Basketball Recreational Manila Season 1
San Andres Farmers vs Makati Wormz |
113 - 112New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Manila Gangsters vs San Andres Farmers |
81 - 80New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Binondo Town vs San Andres Farmers |
New Breed of Athletes Manila Season 1 Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manila Gangsters | 6 | 1 | 0.857 | 0 | 2-1 | 4-0 | 6-1 | L1 | 102 | 97 | 5 |
2 | San Andres Farmers | 5 | 2 | 0.714 | 1 | 4-0 | 1-2 | 5-2 | W5 | 103 | 93 | 10 |
3 | Pasay City of Sin | 3 | 2 | 0.600 | 2 | 1-2 | 2-0 | 3-2 | L2 | 87 | 82 | 5 |
4 | Makati Wormz | 4 | 3 | 0.571 | 2 | 2-2 | 2-1 | 4-3 | W1 | 86 | 85 | 1 |
5 | Binondo Town | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L3 | 77 | 81 | -4 |
6 | Pandacan Giants | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L1 | 71 | 75 | -5 |
7 | Baclaran Gwapitos | 2 | 5 | 0.286 | 4 | 0-2 | 2-3 | 2-5 | L2 | 82 | 85 | -3 |
8 | Taal Lakers | 0 | 5 | 0.000 | 5 | 0-2 | 0-3 | 0-5 | L5 | 76 | 91 | -15 |