- Leagues
- Friendly Invitational Basketball Athletics
- Seasons
- FIBA S1
FIBA S1 Royals Stats
# | Player | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | G | GS | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Edward Earnhart | 8 | 17 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 4.0 | |
1 | Paolo Alcantara | 20 | 48 | 14 | 0 | 0 | 7 | 0 | 6 | 6 | 0.0 | 2.3 | 0.0 | 0.0 | 1.2 | 3.3 | |
2 | Aldrin Abrea | 32 | 42 | 4 | 1 | 1 | 1 | 1 | 5 | 5 | 0.2 | 0.8 | 0.2 | 0.2 | 0.2 | 6.4 | |
4 | Klarc Maglasang | 14 | 35 | 13 | 6 | 1 | 0 | 0 | 5 | 5 | 0.0 | 2.6 | 1.2 | 0.2 | 0.0 | 2.8 | |
6 | Alvin Ciupan | 10 | 22 | 7 | 0 | 1 | 1 | 1 | 3 | 3 | 0.3 | 2.3 | 0.0 | 0.3 | 0.3 | 3.3 | |
7 | Alex Abrea | 120 | 189 | 31 | 13 | 12 | 0 | 1 | 6 | 6 | 0.2 | 5.2 | 2.2 | 2.0 | 0.0 | 20.0 | |
8 | Ralph Custodio | 2 | 13 | 4 | 3 | 2 | 0 | 0 | 3 | 3 | 0.0 | 1.3 | 1.0 | 0.7 | 0.0 | 0.7 | |
10 | Jayson Narciso | 4 | 12 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | |
11 | Kennet Bangit | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
15 | Demos Candia | 18 | 28 | 8 | 0 | 1 | 0 | 0 | 6 | 6 | 0.0 | 1.3 | 0.0 | 0.2 | 0.0 | 3.0 | |
15 | Francis Hyann Martinez | 7 | 12 | 0 | 2 | 1 | 0 | 1 | 5 | 5 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 1.4 | |
17 | Shawn Morales | 126 | 198 | 26 | 21 | 10 | 0 | 5 | 7 | 7 | 0.7 | 3.7 | 3.0 | 1.4 | 0.0 | 18.0 | |
20 | Jugdeep Sandhu | 55 | 111 | 16 | 5 | 9 | 0 | 14 | 5 | 5 | 2.8 | 3.2 | 1.0 | 1.8 | 0.0 | 11.0 | |
24 | Jan Mangubat | Guard, Forward | 28 | 35 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 7.0 |
25 | Benzon Villapaña | 9 | 29 | 6 | 2 | 6 | 0 | 0 | 6 | 6 | 0.0 | 1.0 | 0.3 | 1.0 | 0.0 | 1.5 | |
93 | Kristian Lumampao | Forward, Center | 12 | 41 | 20 | 0 | 3 | 1 | 1 | 5 | 5 | 0.2 | 4.0 | 0.0 | 0.6 | 0.2 | 2.4 |
Results
11:30 amFriendly Invitational Basketball Athletics
FIBA S1
Pinagbuhatan vs Royals |
80 - 76Friendly Invitational Basketball Athletics
FIBA S1
Royals vs Boss Jamir |
63 - 61Friendly Invitational Basketball Athletics
FIBA S1
Royals vs Spartans |
default - Win by forfeitFriendly Invitational Basketball Athletics
FIBA S1
Royals vs Team Rizal |
Default - win by forfeitFriendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs Royals |
69 - 84Friendly Invitational Basketball Athletics
FIBA S1
Good Boiz vs Royals |
91 - 70Friendly Invitational Basketball Athletics
FIBA S1
Royals vs KP |
68 - 66Friendly Invitational Basketball Athletics
FIBA S1
Royals vs Boss Jamir |
75 - 72Friendly Invitational Basketball Athletics
FIBA S1
Pinagbuhatan vs Royals |
Friendly Invitational Basketball Athletics Season 1 Team Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinagbuhatan | 8 | 0 | 1.000 | 0 | 8-0 | W8 | 90 | 71 | 19 |
2 | Royals | 6 | 2 | 0.750 | 2 | 6-2 | W2 | 57 | 52 | 5 |
3 | Team Rizal | 4 | 4 | 0.500 | 4 | 4-4 | L1 | 64 | 66 | -1 |
4 | Boss Jamir | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 79 | 68 | 11 |
5 | Good Boiz | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 72 | 81 | -8 |
6 | Spartans | 3 | 5 | 0.375 | 5 | 3-5 | L3 | 65 | 68 | -3 |
7 | KP | 2 | 5 | 0.286 | 5.5 | 2-5 | L1 | 58 | 70 | -12 |
8 | Pasig Machinist | 1 | 6 | 0.143 | 6.5 | 1-6 | L5 | 51 | 65 | -14 |