- Leagues
- Friendly Invitational Basketball Athletics
- Seasons
- FIBA S1
FIBA S1 Pasig Machinist Stats
# | Player | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | G | GS | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Reuben Palmero | Forward | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 |
1 | Marvin Malaya | Guard, Shooting Guard | 56 | 92 | 14 | 6 | 6 | 0 | 4 | 5 | 5 | 0.8 | 2.8 | 1.2 | 1.2 | 0.0 | 11.2 |
4 | Joneil Ramos | Small Forward | 48 | 71 | 14 | 3 | 2 | 0 | 2 | 6 | 6 | 0.3 | 2.3 | 0.5 | 0.3 | 0.0 | 8.0 |
5 | Boni Ferrer | Forward, Small Forward | 27 | 50 | 19 | 2 | 1 | 0 | 0 | 6 | 6 | 0.0 | 3.2 | 0.3 | 0.2 | 0.0 | 4.5 |
7 | Fernando Delos Santos | Small Forward | 49 | 98 | 15 | 11 | 7 | 2 | 5 | 4 | 4 | 1.3 | 3.8 | 2.8 | 1.8 | 0.5 | 12.3 |
8 | Butch De Guzman | Shooting Guard | 65 | 76 | 2 | 2 | 0 | 0 | 7 | 5 | 5 | 1.4 | 0.4 | 0.4 | 0.0 | 0.0 | 13.0 |
9 | John Esparas | Point Guard, Shooting Guard | 10 | 14 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 3.3 |
11 | Aj Salaysay | Guard, Center | 12 | 28 | 8 | 0 | 2 | 2 | 0 | 3 | 3 | 0.0 | 2.7 | 0.0 | 0.7 | 0.7 | 4.0 |
12 | Edmar Martinez | Forward | 10 | 26 | 5 | 3 | 3 | 1 | 0 | 3 | 3 | 0.0 | 1.7 | 1.0 | 1.0 | 0.3 | 3.3 |
17 | Glenn Gonzales | Shooting Guard | 57 | 83 | 5 | 6 | 4 | 1 | 5 | 5 | 5 | 1.0 | 1.0 | 1.2 | 0.8 | 0.2 | 11.4 |
18 | Jeremiah Asinas | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Prudente Ruiz | Center | 12 | 27 | 14 | 1 | 0 | 0 | 0 | 4 | 4 | 0.0 | 3.5 | 0.3 | 0.0 | 0.0 | 3.0 |
21 | Rodolfo Crispino | Forward, Center | 4 | 16 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 0.0 | 4.0 | 0.0 | 0.5 | 0.5 | 2.0 |
29 | Mark June Moleño | Power Forward, Small Forward | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 5 | 5 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 |
99 | Arvin Treveles | Shooting Guard | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
Results
58 - 63Friendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs Team Rizal |
105 - 60Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Pasig Machinist |
Default - win by forfeitFriendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs Royals |
60 - 101Friendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs Pinagbuhatan |
82 - 61Friendly Invitational Basketball Athletics
FIBA S1
Good Boiz vs Pasig Machinist |
58 - 44Friendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs KP |
60 - 63Friendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs Spartans |
Friendly Invitational Basketball Athletics Season 1 Team Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinagbuhatan | 8 | 0 | 1.000 | 0 | 8-0 | W8 | 90 | 71 | 19 |
2 | Royals | 6 | 2 | 0.750 | 2 | 6-2 | W2 | 57 | 52 | 5 |
3 | Team Rizal | 4 | 4 | 0.500 | 4 | 4-4 | L1 | 64 | 66 | -1 |
4 | Boss Jamir | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 79 | 68 | 11 |
5 | Good Boiz | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 72 | 81 | -8 |
6 | Spartans | 3 | 5 | 0.375 | 5 | 3-5 | L3 | 65 | 68 | -3 |
7 | KP | 2 | 5 | 0.286 | 5.5 | 2-5 | L1 | 58 | 70 | -12 |
8 | Pasig Machinist | 1 | 6 | 0.143 | 6.5 | 1-6 | L5 | 51 | 65 | -14 |