Pasay City of Sin Basketball Team
- Leagues
- New Breed of Athletes
- Seasons
- NBA Basketball Recreational Manila Season 1, NBA MNL S1 Group B
NBA Season 1 Pasay City of Sin
# | Player | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | Height | G | GS | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Arcilla | Shooting Guard | 31 | 75 | 0 | 5 | 3 | 1 | 5 | 5’11" | 5 | 5 | 0.0 | 1.0 | 0.6 | 0.2 | 6.2 |
1 | Jonathan Alvarez | Point Guard | 48 | 77 | 0 | 10 | 3 | 0 | 1 | 5'7" | 5 | 5 | 0.0 | 2.0 | 0.6 | 0.0 | 9.6 |
2 | Erwin Ramos | Small Forward | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 5'11" | 5 | 5 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 |
3 | William Paulin | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Teddy Santos | Forward, Center | 38 | 88 | 0 | 3 | 7 | 4 | 0 | 6'0" | 5 | 5 | 0.0 | 0.6 | 1.4 | 0.8 | 7.6 |
6 | Aaron Gonzales | Small Forward | 23 | 50 | 0 | 4 | 4 | 0 | 0 | 5'11" | 5 | 5 | 0.0 | 0.8 | 0.8 | 0.0 | 4.6 |
08 | Noel Bryan Dagdagan | Forward | 21 | 34 | 0 | 1 | 2 | 0 | 0 | 5'11" | 5 | 5 | 0.0 | 0.2 | 0.4 | 0.0 | 4.2 |
9 | Nicolas Canales, Jr. | Forward | 26 | 64 | 0 | 5 | 2 | 3 | 0 | 5'9" | 5 | 5 | 0.0 | 1.0 | 0.4 | 0.6 | 5.2 |
10 | Unknown | 2 | 5 | 0 | 1 | 0 | 1 | 0 | - | 3 | 3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | |
11 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Nestor Geonzon | Guard | 6 | 29 | 0 | 5 | 2 | 1 | 2 | 5'6" | 5 | 5 | 0.0 | 1.0 | 0.4 | 0.2 | 1.2 |
14 | RV Aquino | Guard | 46 | 82 | 0 | 5 | 3 | 3 | 1 | 6'0" | 5 | 5 | 0.0 | 1.0 | 0.6 | 0.6 | 9.2 |
17 | Carl De Guia | Small Forward | 16 | 37 | 0 | 0 | 2 | 2 | 1 | 6'0" | 5 | 5 | 0.0 | 0.0 | 0.4 | 0.4 | 3.2 |
19 | Jojo Alvarez | Guard | 67 | 110 | 0 | 8 | 8 | 0 | 6 | 5'7" | 5 | 5 | 0.0 | 1.6 | 1.6 | 0.0 | 13.4 |
22 | Mike Baldemor | Forward | 27 | 70 | 0 | 3 | 7 | 5 | 0 | 5'10 ½" | 5 | 5 | 0.0 | 0.6 | 1.4 | 1.0 | 5.4 |
23 | JC Caagbay | Center, Power Forward | 56 | 110 | 0 | 4 | 4 | 8 | 0 | 5'10" | 5 | 5 | 0.0 | 0.8 | 0.8 | 1.6 | 11.2 |
88 | Unknown | 20 | 39 | 0 | 4 | 2 | 1 | 0 | - | 3 | 3 | 0.0 | 1.3 | 0.7 | 0.3 | 6.7 | |
91 | Johnrey Repomanta | Forward | 7 | 26 | 0 | 0 | 2 | 0 | 0 | 5'10" | 5 | 5 | 0.0 | 0.0 | 0.4 | 0.0 | 1.4 |
Results
71 - 81New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Pasay City of Sin vs Baclaran Gwapitos |
109 - 113New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Pasay City of Sin vs Manila Gangsters |
77 - 72New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Pasay City of Sin vs Binondo Town |
79 - 99New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Taal Lakers vs Pasay City of Sin |
66 - 78New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Makati Wormz vs Pasay City of Sin |
New Breed of Athletes Manila Season 1 Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manila Gangsters | 6 | 1 | 0.857 | 0 | 2-1 | 4-0 | 6-1 | L1 | 102 | 97 | 5 |
2 | San Andres Farmers | 5 | 2 | 0.714 | 1 | 4-0 | 1-2 | 5-2 | W5 | 103 | 93 | 10 |
3 | Pasay City of Sin | 3 | 2 | 0.600 | 2 | 1-2 | 2-0 | 3-2 | L2 | 87 | 82 | 5 |
4 | Makati Wormz | 4 | 3 | 0.571 | 2 | 2-2 | 2-1 | 4-3 | W1 | 86 | 85 | 1 |
5 | Binondo Town | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L3 | 77 | 81 | -4 |
6 | Pandacan Giants | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L1 | 71 | 75 | -5 |
7 | Baclaran Gwapitos | 2 | 5 | 0.286 | 4 | 0-2 | 2-3 | 2-5 | L2 | 82 | 85 | -3 |
8 | Taal Lakers | 0 | 5 | 0.000 | 5 | 0-2 | 0-3 | 0-5 | L5 | 76 | 91 | -15 |