- Leagues
- New Breed of Athletes
- Seasons
- NBA Basketball Recreational Manila Season 1, NBA MNL S1 Group B
NBA Season 1 Pandacan Giants
# | Player | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | Height | G | GS | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyberth Landicho | Guard | 11 | 37 | 0 | 3 | 6 | 0 | 1 | 5'7 | 5 | 5 | 0.0 | 0.6 | 1.2 | 0.0 | 2.2 |
2 | Jv Collao | Guard, Forward | 28 | 58 | 0 | 14 | 0 | 0 | 1 | 5'9 | 5 | 5 | 0.0 | 2.8 | 0.0 | 0.0 | 5.6 |
3 | Jestoni Aure | Guard | 31 | 77 | 0 | 7 | 8 | 1 | 4 | 5'8 | 5 | 5 | 0.0 | 1.4 | 1.6 | 0.2 | 6.2 |
7 | Roger Bauya | Point Guard | 7 | 17 | 0 | 4 | 1 | 1 | 0 | 5'6 | 5 | 5 | 0.0 | 0.8 | 0.2 | 0.2 | 1.4 |
8 | Red Lupango | Forward | 18 | 32 | 0 | 2 | 1 | 1 | 0 | 5'10 | 5 | 5 | 0.0 | 0.4 | 0.2 | 0.2 | 3.6 |
11 | Ronnie Taperla | Guard | 53 | 89 | 0 | 14 | 2 | 0 | 3 | 5'7 | 5 | 5 | 0.0 | 2.8 | 0.4 | 0.0 | 10.6 |
12 | Wilbert Cervantes | Power Forward | 29 | 74 | 0 | 2 | 5 | 1 | 0 | 5'11 | 5 | 5 | 0.0 | 0.4 | 1.0 | 0.2 | 5.8 |
15 | Vladdy Lucido | Center | 25 | 50 | 0 | 5 | 2 | 3 | 0 | 6'1 | 5 | 5 | 0.0 | 1.0 | 0.4 | 0.6 | 5.0 |
18 | Jericho Joshua Cabrera Montallana | Guard | 10 | 31 | 0 | 3 | 1 | 0 | 1 | 5'8 | 5 | 5 | 0.0 | 0.6 | 0.2 | 0.0 | 2.0 |
20 | Mark Lumogdang | Center, Power Forward | 17 | 43 | 0 | 3 | 1 | 2 | 0 | 5'11 | 5 | 5 | 0.0 | 0.6 | 0.2 | 0.4 | 3.4 |
21 | Arnold Lopez | Forward | 83 | 152 | 0 | 8 | 5 | 2 | 0 | 5'9 | 5 | 5 | 0.0 | 1.6 | 1.0 | 0.4 | 16.6 |
25 | Jomari J. Moron | Small Forward | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5'7 | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
33 | Michael John Avancena | Guard | 15 | 25 | 0 | 2 | 0 | 0 | 1 | 5'6 | 5 | 5 | 0.0 | 0.4 | 0.0 | 0.0 | 3.0 |
77 | Alvin Navarro | Small Forward | 24 | 67 | 0 | 11 | 4 | 1 | 1 | 5'7 | 5 | 5 | 0.0 | 2.2 | 0.8 | 0.2 | 4.8 |
Results
89 - 73New Breed of Athletes
NBA Basketball Recreational Manila Season 1
San Andres Farmers vs Pandacan Giants |
85 - 72New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Pandacan Giants vs Binondo Town |
60 - 58New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Pandacan Giants vs Taal Lakers |
71 - 55New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Makati Wormz vs Pandacan Giants |
80 - 86New Breed of Athletes
NBA Basketball Recreational Manila Season 1
Pandacan Giants vs Manila Gangsters |
New Breed of Athletes Manila Season 1 Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manila Gangsters | 6 | 1 | 0.857 | 0 | 2-1 | 4-0 | 6-1 | L1 | 102 | 97 | 5 |
2 | San Andres Farmers | 5 | 2 | 0.714 | 1 | 4-0 | 1-2 | 5-2 | W5 | 103 | 93 | 10 |
3 | Pasay City of Sin | 3 | 2 | 0.600 | 2 | 1-2 | 2-0 | 3-2 | L2 | 87 | 82 | 5 |
4 | Makati Wormz | 4 | 3 | 0.571 | 2 | 2-2 | 2-1 | 4-3 | W1 | 86 | 85 | 1 |
5 | Binondo Town | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L3 | 77 | 81 | -4 |
6 | Pandacan Giants | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L1 | 71 | 75 | -5 |
7 | Baclaran Gwapitos | 2 | 5 | 0.286 | 4 | 0-2 | 2-3 | 2-5 | L2 | 82 | 85 | -3 |
8 | Taal Lakers | 0 | 5 | 0.000 | 5 | 0-2 | 0-3 | 0-5 | L5 | 76 | 91 | -15 |