
Support your local team by purchasing their uniform customized with your own name and number.
- Leagues
- New Breed of Athletes
- Seasons
- NBA Basketball Recreational Manila Season 1, NBA MNL S1 Group A
NBA Season 1 Manila Gangsters
NBA Season 1 Manila Gangsters
# | Player | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | Height | G | GS | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Miguel Yap | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 | ![]() | Guard | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 5'5 | 6 | 6 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 |
2 | Adrian Amante | Guard, Shooting Guard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5'5" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
4 | ![]() | Guard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5'2" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
7 | ![]() | Shooting Guard, Small Forward | 15 | 33 | 0 | 1 | 4 | 1 | 1 | 5'8 1/2" | 6 | 6 | 0.0 | 0.2 | 0.7 | 0.2 | 2.5 |
10 | ![]() | Guard | 15 | 22 | 0 | 1 | 0 | 0 | 0 | 5’4" | 6 | 6 | 0.0 | 0.2 | 0.0 | 0.0 | 2.5 |
11 | Patrick Kien Constantino | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'5" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Michael L. Josue | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'8" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Ronnie Taperla | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5"7 | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | ![]() | Guard | 63 | 111 | 0 | 3 | 3 | 2 | 10 | 5'8 | 6 | 6 | 0.0 | 0.5 | 0.5 | 0.3 | 10.5 |
14 | LA Isaiah M Arcin | Guard, Shooting Guard | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5'6" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
14 | Peter Paul Torre | Guard, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5’7” | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | JP Cano | Shooting Guard, Small Forward | 7 | 19 | 0 | 1 | 1 | 1 | 1 | 5'6.5" | 6 | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 1.2 |
18 | Jomar De Paz Panistan | Center | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5'7" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Ryan Ongoco Chua | Small Forward | 12 | 19 | 0 | 2 | 0 | 1 | 0 | 5'10 | 6 | 6 | 0.0 | 0.3 | 0.0 | 0.2 | 2.0 |
20 | ![]() | Point Guard | 4 | 17 | 0 | 2 | 0 | 2 | 0 | 5'4 | 6 | 6 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 |
20 | Jayvee Lirios | Forward, Center | 24 | 48 | 0 | 3 | 2 | 0 | 0 | - | 5 | 5 | 0.0 | 0.6 | 0.4 | 0.0 | 4.8 |
21 | ![]() | Point Guard | 24 | 67 | 0 | 12 | 3 | 2 | 2 | 5'6" | 6 | 6 | 0.0 | 2.0 | 0.5 | 0.3 | 4.0 |
23 | ![]() | Forward, Center | 70 | 152 | 0 | 5 | 7 | 7 | 0 | - | 6 | 6 | 0.0 | 0.8 | 1.2 | 1.2 | 11.7 |
24 | ![]() | Center, Power Forward | 28 | 64 | 0 | 4 | 1 | 3 | 0 | 5'11" | 6 | 6 | 0.0 | 0.7 | 0.2 | 0.5 | 4.7 |
28 | ![]() | Guard, Forward | 18 | 42 | 0 | 10 | 0 | 0 | 0 | 5'8" | 6 | 6 | 0.0 | 1.7 | 0.0 | 0.0 | 3.0 |
30 | ![]() | Guard | 174 | 264 | 0 | 19 | 7 | 2 | 30 | 5'9" | 6 | 6 | 0.0 | 3.2 | 1.2 | 0.3 | 29.0 |
31 | ![]() | Point Guard | 89 | 191 | 0 | 31 | 13 | 2 | 13 | 5'6 | 6 | 6 | 0.0 | 5.2 | 2.2 | 0.3 | 14.8 |
35 | ![]() | Shooting Guard | 4 | 11 | 0 | 3 | 1 | 0 | 0 | 5'8" | 6 | 6 | 0.0 | 0.5 | 0.2 | 0.0 | 0.7 |
44 | ![]() | Shooting Guard | 9 | 24 | 0 | 0 | 2 | 2 | 3 | 5’11" | 6 | 6 | 0.0 | 0.0 | 0.3 | 0.3 | 1.5 |
51 | John Ramos | Power Forward, Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NBA Season 1 Manila Gangsters Gallery
New Breed of Athletes Manila Season 1 Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 0 | 2-1 | 4-0 | 6-1 | L1 | 102 | 97 | 5 |
2 | ![]() | 5 | 2 | 0.714 | 1 | 4-0 | 1-2 | 5-2 | W5 | 103 | 93 | 10 |
3 | ![]() | 3 | 2 | 0.600 | 2 | 1-2 | 2-0 | 3-2 | L2 | 87 | 82 | 5 |
4 | ![]() | 4 | 3 | 0.571 | 2 | 2-2 | 2-1 | 4-3 | W1 | 86 | 85 | 1 |
5 | ![]() | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L3 | 77 | 81 | -4 |
6 | ![]() | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L1 | 71 | 75 | -5 |
7 | ![]() | 2 | 5 | 0.286 | 4 | 0-2 | 2-3 | 2-5 | L2 | 82 | 85 | -3 |
8 | ![]() | 0 | 5 | 0.000 | 5 | 0-2 | 0-3 | 0-5 | L5 | 76 | 91 | -15 |
Results
![]() ![]() 105 - 110New Breed of Athletes NBA Basketball Recreational Manila Season 1 Manila Gangsters vs San Andres FarmersMilestone: The Finals |
![]() ![]() 94 - 98New Breed of Athletes NBA Basketball Recreational Manila Season 1 Makati Wormz vs Manila Gangsters |
![]() ![]() 93 - 77New Breed of Athletes NBA Basketball Recreational Manila Season 1 Manila Gangsters vs Taal Lakers |
![]() ![]() 109 - 113New Breed of Athletes NBA Basketball Recreational Manila Season 1 Pasay City of Sin vs Manila Gangsters |
![]() ![]() 95 - 107New Breed of Athletes NBA Basketball Recreational Manila Season 1 Baclaran Gwapitos vs Manila Gangsters |
![]() ![]() 113 - 112New Breed of Athletes NBA Basketball Recreational Manila Season 1 Manila Gangsters vs San Andres Farmers |
![]() ![]() 80 - 86New Breed of Athletes NBA Basketball Recreational Manila Season 1 Pandacan Giants vs Manila Gangsters |