
Support your local team by purchasing their uniform customized with your own name and number.
- Leagues
- New Breed of Athletes
- Seasons
- NBA Basketball Recreational Manila Season 1, NBA MNL S1 Group A
NBA Season 1 Makati Wormz
Roster
# | Player | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | Height | G | GS | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Loren Castigador | Shooting Guard | 6 | 22 | 0 | 4 | 4 | 0 | 0 | 5'7" | 6 | 6 | 0.0 | 0.7 | 0.7 | 0.0 | 1.0 |
2 | Edward Yumol | Point Guard, Shooting Guard | 5 | 16 | 0 | 0 | 1 | 1 | 1 | 5'6" | 6 | 6 | 0.0 | 0.0 | 0.2 | 0.2 | 0.8 |
3 | ![]() | Shooting Guard | 71 | 127 | 0 | 11 | 7 | 0 | 6 | 5'5" | 6 | 6 | 0.0 | 1.8 | 1.2 | 0.0 | 11.8 |
5 | ![]() | Point Guard | 109 | 197 | 0 | 19 | 7 | 6 | 9 | 5'7" | 6 | 6 | 0.0 | 3.2 | 1.2 | 1.0 | 18.2 |
6 | Unknown | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
7 | ![]() | Guard, Shooting Guard | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 5'11" | 6 | 6 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 |
8 | Andrew Miguel Rampas | Point Guard, Shooting Guard | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 5'9" | 6 | 6 | 0.0 | 0.0 | 0.2 | 0.0 | 1.2 |
9 | ![]() | Shooting Guard | 60 | 100 | 0 | 12 | 3 | 0 | 0 | 5'6" | 6 | 6 | 0.0 | 2.0 | 0.5 | 0.0 | 10.0 |
11 | ![]() | Guard | 15 | 34 | 0 | 3 | 2 | 0 | 0 | 6'0" | 6 | 6 | 0.0 | 0.5 | 0.3 | 0.0 | 2.5 |
14 | ![]() | Forward | 31 | 91 | 0 | 7 | 5 | 4 | 1 | 5'10" | 6 | 6 | 0.0 | 1.2 | 0.8 | 0.7 | 5.2 |
15 | ![]() | Guard, Shooting Guard | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 5'6" | 6 | 6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 |
21 | Heidenn Madlangbayan | Guard, Shooting Guard | 36 | 66 | 0 | 3 | 3 | 3 | 9 | 5'10" | 6 | 6 | 0.0 | 0.5 | 0.5 | 0.5 | 6.0 |
22 | Erwin Zaraspe | Guard, Forward | 48 | 110 | 0 | 7 | 8 | 3 | 0 | 5'9" | 6 | 6 | 0.0 | 1.2 | 1.3 | 0.5 | 8.0 |
25 | Unknown | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
26 | ![]() | Guard | 25 | 67 | 0 | 10 | 9 | 0 | 0 | 5'4" | 6 | 6 | 0.0 | 1.7 | 1.5 | 0.0 | 4.2 |
29 | ![]() | Guard | 6 | 13 | 0 | 1 | 1 | 0 | 2 | 5'4" | 6 | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 1.0 |
34 | ![]() | Shooting Guard, Small Forward | 58 | 137 | 0 | 6 | 10 | 7 | 3 | 5'7" | 6 | 6 | 0.0 | 1.0 | 1.7 | 1.2 | 9.7 |
72 | Unknown | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
NBA Season 1 Makati Wormz Gallery
New Breed of Athletes Manila Season 1 Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 0 | 2-1 | 4-0 | 6-1 | L1 | 102 | 97 | 5 |
2 | ![]() | 5 | 2 | 0.714 | 1 | 4-0 | 1-2 | 5-2 | W5 | 103 | 93 | 10 |
3 | ![]() | 3 | 2 | 0.600 | 2 | 1-2 | 2-0 | 3-2 | L2 | 87 | 82 | 5 |
4 | ![]() | 4 | 3 | 0.571 | 2 | 2-2 | 2-1 | 4-3 | W1 | 86 | 85 | 1 |
5 | ![]() | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L3 | 77 | 81 | -4 |
6 | ![]() | 2 | 3 | 0.400 | 3 | 2-1 | 0-2 | 2-3 | L1 | 71 | 75 | -5 |
7 | ![]() | 2 | 5 | 0.286 | 4 | 0-2 | 2-3 | 2-5 | L2 | 82 | 85 | -3 |
8 | ![]() | 0 | 5 | 0.000 | 5 | 0-2 | 0-3 | 0-5 | L5 | 76 | 91 | -15 |
Results
![]() ![]() 98 - 90New Breed of Athletes NBA Basketball Recreational Manila Season 1 Makati Wormz vs Baclaran GwapitosMilestone: Battle for Third |
![]() ![]() 94 - 98New Breed of Athletes NBA Basketball Recreational Manila Season 1 Makati Wormz vs Manila Gangsters |
![]() ![]() 80 - 87New Breed of Athletes NBA Basketball Recreational Manila Season 1 Binondo Town vs Makati Wormz |
![]() ![]() 79 - 85New Breed of Athletes NBA Basketball Recreational Manila Season 1 Baclaran Gwapitos vs Makati Wormz |
![]() ![]() 112 - 100New Breed of Athletes NBA Basketball Recreational Manila Season 1 San Andres Farmers vs Makati Wormz |
![]() ![]() 71 - 55New Breed of Athletes NBA Basketball Recreational Manila Season 1 Makati Wormz vs Pandacan Giants |
![]() ![]() 66 - 78New Breed of Athletes NBA Basketball Recreational Manila Season 1 Makati Wormz vs Pasay City of Sin |