- Leagues
- Friendly Invitational Basketball Athletics
- Seasons
- FIBA S1
FIBA S1 KP Stats
# | Player | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | G | GS | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Ching | Center | 18 | 43 | 12 | 0 | 6 | 0 | 2 | 4 | 4 | 0.5 | 3.0 | 0.0 | 1.5 | 0.0 | 4.5 |
3 | Kevin Kwan | Point Guard, Shooting Guard | 14 | 25 | 1 | 2 | 3 | 0 | 1 | 5 | 5 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 2.8 |
4 | Justin Kwan | Point Guard | 17 | 39 | 5 | 5 | 5 | 0 | 2 | 5 | 5 | 0.4 | 1.0 | 1.0 | 1.0 | 0.0 | 3.4 |
5 | Emil Tan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05 | Piolo Bacarro | Shooting Guard | 29 | 41 | 1 | 2 | 4 | 0 | 1 | 4 | 4 | 0.3 | 0.3 | 0.5 | 1.0 | 0.0 | 7.3 |
8 | Sig Bejar | Center | 41 | 77 | 20 | 4 | 2 | 4 | 0 | 4 | 4 | 0.0 | 5.0 | 1.0 | 0.5 | 1.0 | 10.3 |
9 | Arnold Bacarro | Power Forward, Small Forward | 12 | 33 | 12 | 1 | 2 | 2 | 0 | 5 | 5 | 0.0 | 2.4 | 0.2 | 0.4 | 0.4 | 2.4 |
12 | Felipe Del Castillo | Forward | 44 | 92 | 21 | 3 | 9 | 3 | 0 | 5 | 5 | 0.0 | 4.2 | 0.6 | 1.8 | 0.6 | 8.8 |
13 | Jovick Corsiga | Point Guard, Shooting Guard | 110 | 176 | 24 | 10 | 8 | 1 | 10 | 7 | 7 | 1.4 | 3.4 | 1.4 | 1.1 | 0.1 | 15.7 |
14 | Tei Mendoza | Point Guard, Shooting Guard, Small Forward | 12 | 18 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 6.0 |
15 | Aldon Galido | Shooting Guard | 0 | 10 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 |
20 | Alvin Luna | Center, Power Forward | 54 | 97 | 30 | 7 | 3 | 0 | 0 | 7 | 7 | 0.0 | 4.3 | 1.0 | 0.4 | 0.0 | 7.7 |
31 | Nix Ilaga | Shooting Guard | 12 | 32 | 2 | 5 | 2 | 4 | 1 | 5 | 5 | 0.2 | 0.4 | 1.0 | 0.4 | 0.8 | 2.4 |
33 | Miggy Hilario | Center, Power Forward | 2 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 |
69 | Arman Cachuela | Point Guard | 40 | 68 | 6 | 3 | 5 | 0 | 9 | 6 | 6 | 1.5 | 1.0 | 0.5 | 0.8 | 0.0 | 6.7 |
Results
61 - 84Friendly Invitational Basketball Athletics
FIBA S1
KP vs Pinagbuhatan |
63 - 60Friendly Invitational Basketball Athletics
FIBA S1
KP vs Good Boiz |
68 - 84Friendly Invitational Basketball Athletics
FIBA S1
KP vs Team Rizal |
57 - 56Friendly Invitational Basketball Athletics
FIBA S1
KP vs Spartans |
91 - 70Friendly Invitational Basketball Athletics
FIBA S1
Royals vs KP |
58 - 44Friendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs KP |
57 - 42Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs KP |
Friendly Invitational Basketball Athletics Season 1 Team Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinagbuhatan | 8 | 0 | 1.000 | 0 | 8-0 | W8 | 90 | 71 | 19 |
2 | Royals | 6 | 2 | 0.750 | 2 | 6-2 | W2 | 57 | 52 | 5 |
3 | Team Rizal | 4 | 4 | 0.500 | 4 | 4-4 | L1 | 64 | 66 | -1 |
4 | Boss Jamir | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 79 | 68 | 11 |
5 | Good Boiz | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 72 | 81 | -8 |
6 | Spartans | 3 | 5 | 0.375 | 5 | 3-5 | L3 | 65 | 68 | -3 |
7 | KP | 2 | 5 | 0.286 | 5.5 | 2-5 | L1 | 58 | 70 | -12 |
8 | Pasig Machinist | 1 | 6 | 0.143 | 6.5 | 1-6 | L5 | 51 | 65 | -14 |