- Leagues
- Friendly Invitational Basketball Athletics
- Seasons
- FIBA S1
FIBA S1 Good Boiz Stats
# | Player | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | G | GS | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Julius Julian | 52 | 73 | 16 | 3 | 1 | 0 | 0 | 7 | 7 | 0.0 | 2.3 | 0.4 | 0.1 | 0.0 | 7.4 | |
7 | Edzel Ella | 15 | 32 | 5 | 2 | 4 | 1 | 0 | 3 | 3 | 0.0 | 1.7 | 0.7 | 1.3 | 0.3 | 5.0 | |
8 | Sam Jones Basco | 27 | 51 | 11 | 1 | 3 | 3 | 0 | 4 | 4 | 0.0 | 2.8 | 0.3 | 0.8 | 0.8 | 6.8 | |
12 | Lester Oña | 25 | 50 | 11 | 0 | 3 | 0 | 6 | 7 | 7 | 0.9 | 1.6 | 0.0 | 0.4 | 0.0 | 3.6 | |
14 | John Rolex Tiukinhoy | 81 | 126 | 13 | 4 | 9 | 3 | 1 | 8 | 8 | 0.1 | 1.6 | 0.5 | 1.1 | 0.4 | 10.1 | |
15 | Carlo Deo Magalona | 34 | 50 | 2 | 1 | 5 | 0 | 3 | 4 | 4 | 0.8 | 0.5 | 0.3 | 1.3 | 0.0 | 8.5 | |
16 | John Lorenz Alvaran | 2 | 18 | 12 | 2 | 1 | 0 | 0 | 6 | 6 | 0.0 | 2.0 | 0.3 | 0.2 | 0.0 | 0.3 | |
18 | John Christian Parazo | Shooting Guard, Small Forward | 22 | 54 | 18 | 2 | 4 | 1 | 2 | 3 | 3 | 0.7 | 6.0 | 0.7 | 1.3 | 0.3 | 7.3 |
19 | Ericson Herrera | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 3.5 | |
21 | James Rabor | 10 | 12 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1.4 | |
22 | Jp dizon | 112 | 207 | 57 | 15 | 8 | 3 | 1 | 8 | 8 | 0.1 | 7.1 | 1.9 | 1.0 | 0.4 | 14.0 | |
22 | Miguel Tanyag | 25 | 46 | 6 | 2 | 5 | 0 | 0 | 7 | 7 | 0.0 | 0.9 | 0.3 | 0.7 | 0.0 | 3.6 | |
23 | Don Mariano Sy | 51 | 99 | 11 | 10 | 10 | 1 | 5 | 8 | 8 | 0.6 | 1.4 | 1.3 | 1.3 | 0.1 | 6.4 | |
24 | Anthony Luis Babista | 42 | 73 | 12 | 2 | 3 | 0 | 10 | 8 | 8 | 1.3 | 1.5 | 0.3 | 0.4 | 0.0 | 5.3 | |
26 | Basti Parazo | 102 | 155 | 22 | 6 | 11 | 0 | 3 | 8 | 8 | 0.4 | 2.8 | 0.8 | 1.4 | 0.0 | 12.8 | |
89 | Jeremiah Eli Magdaraog | 20 | 39 | 9 | 8 | 1 | 0 | 0 | 6 | 6 | 0.0 | 1.5 | 1.3 | 0.2 | 0.0 | 3.3 |
Results
10:00 amFriendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Good Boiz |
85 - 69Friendly Invitational Basketball Athletics
FIBA S1
Pinagbuhatan vs Good Boiz |
79 - 84Friendly Invitational Basketball Athletics
FIBA S1
Team Rizal vs Good Boiz |
65 - 126Friendly Invitational Basketball Athletics
FIBA S1
Good Boiz vs Boss Jamir |
63 - 60Friendly Invitational Basketball Athletics
FIBA S1
KP vs Good Boiz |
104 - 82Friendly Invitational Basketball Athletics
FIBA S1
Pinagbuhatan vs Good Boiz |
69 - 84Friendly Invitational Basketball Athletics
FIBA S1
Good Boiz vs Royals |
82 - 61Friendly Invitational Basketball Athletics
FIBA S1
Good Boiz vs Pasig Machinist |
55 - 63Friendly Invitational Basketball Athletics
FIBA S1
Spartans vs Good Boiz |
70 - 78Friendly Invitational Basketball Athletics
FIBA S1
Team Rizal vs Good Boiz |
Friendly Invitational Basketball Athletics Season 1 Team Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinagbuhatan | 8 | 0 | 1.000 | 0 | 8-0 | W8 | 90 | 71 | 19 |
2 | Royals | 6 | 2 | 0.750 | 2 | 6-2 | W2 | 57 | 52 | 5 |
3 | Team Rizal | 4 | 4 | 0.500 | 4 | 4-4 | L1 | 64 | 66 | -1 |
4 | Boss Jamir | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 79 | 68 | 11 |
5 | Good Boiz | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 72 | 81 | -8 |
6 | Spartans | 3 | 5 | 0.375 | 5 | 3-5 | L3 | 65 | 68 | -3 |
7 | KP | 2 | 5 | 0.286 | 5.5 | 2-5 | L1 | 58 | 70 | -12 |
8 | Pasig Machinist | 1 | 6 | 0.143 | 6.5 | 1-6 | L5 | 51 | 65 | -14 |