
- Leagues
- Friendly Invitational Basketball Athletics
- Seasons
- FIBA S2
FIBA S2 Friday boys Stats
Player | PTS | EFF | REB | AST | BLK | 3PM | G | GS | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Abrigo | 18 | 75 | 35 | 2 | 9 | 0 | 4 | 4 | 0.0 | 8.8 | 0.5 | 0.3 | 2.3 | 4.5 |
Albert Salino | 40 | 71 | 25 | 2 | 0 | 0 | 4 | 4 | 0.0 | 6.3 | 0.5 | 0.5 | 0.0 | 10.0 |
Virgilio Pascual | 8 | 17 | 6 | 0 | 0 | 0 | 2 | 2 | 0.0 | 3.0 | 0.0 | 0.5 | 0.0 | 4.0 |
Patrick Cagampan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yuri Dylan Ligas | 22 | 50 | 10 | 6 | 0 | 2 | 4 | 4 | 0.5 | 2.5 | 1.5 | 1.0 | 0.0 | 5.5 |
John Jesper Anog | 0 | 13 | 6 | 1 | 0 | 0 | 3 | 3 | 0.0 | 2.0 | 0.3 | 1.0 | 0.0 | 0.0 |
Alexander Kaiser Almosara | 2 | 17 | 7 | 0 | 0 | 0 | 3 | 3 | 0.0 | 2.3 | 0.0 | 1.3 | 0.0 | 0.7 |
Jhay Ar Domdom | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jhon Edmar Macalos | 8 | 17 | 5 | 2 | 0 | 0 | 2 | 2 | 0.0 | 2.5 | 1.0 | 0.5 | 0.0 | 4.0 |
Howell Villarivera | 3 | 14 | 5 | 3 | 0 | 1 | 3 | 3 | 0.3 | 1.7 | 1.0 | 0.3 | 0.0 | 1.0 |
John Kennette Cheng | 6 | 26 | 13 | 4 | 0 | 1 | 3 | 3 | 0.3 | 4.3 | 1.3 | 0.3 | 0.0 | 2.0 |
Reger Lemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jan Nicolas | 18 | 39 | 8 | 4 | 0 | 1 | 3 | 3 | 0.3 | 2.7 | 1.3 | 1.3 | 0.0 | 6.0 |
Reymark Bacatan | 20 | 52 | 15 | 1 | 1 | 0 | 2 | 2 | 0.0 | 7.5 | 0.5 | 3.5 | 0.5 | 10.0 |
Macky Denum | 10 | 19 | 8 | 1 | 0 | 0 | 3 | 3 | 0.0 | 2.7 | 0.3 | 0.0 | 0.0 | 3.3 |
Bry Raytan | 7 | 29 | 11 | 5 | 2 | 0 | 2 | 2 | 0.0 | 5.5 | 2.5 | 0.5 | 1.0 | 3.5 |
Jomar Pantoja | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Marthy Sarap | 24 | 46 | 8 | 2 | 0 | 6 | 4 | 4 | 1.5 | 2.0 | 0.5 | 0.8 | 0.0 | 6.0 |
Ron Jacob Pascual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Results
![]() ![]() 47 - 86Friday Boys vs Sunset |
![]() ![]() With Via Default - ForfietFriendly Invitational Basketball Athletics
FIBA S2
Boleros vs Friday Boys |
![]() ![]() 80 - 61Friendly Invitational Basketball Athletics
FIBA S2
AC Ballers vs Friday Boys |
![]() ![]() Win by forfiet - DefaultPinagbuhatan vs Friday Boys |
![]() ![]() 40 - 95Friendly Invitational Basketball Athletics
FIBA S2
Friday Boys vs Boss Jamir |
![]() ![]() 45 - 77Friendly Invitational Basketball Athletics
FIBA S2
Friday Boys vs Spartans |
![]() ![]() 44 - 49Friendly Invitational Basketball Athletics
FIBA S2
Friday Boys vs IntelAssist |
Friendly Invitational Basketball Athletics Season 1 Team Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 | 6-0 | W6 | 101 | 71 | 30 |
2 | ![]() | 4 | 2 | 0.667 | 1.5 | 4-2 | W1 | 91 | 65 | 26 |
3 | ![]() | 4 | 2 | 0.667 | 1.5 | 4-2 | W3 | 56 | 50 | 6 |
4 | ![]() | 4 | 2 | 0.667 | 1.5 | 3-2 | W1 | 70 | 70 | 0 |
5 | ![]() | 4 | 3 | 0.571 | 2 | 4-3 | L2 | 73 | 70 | 3 |
6 | ![]() | 2 | 4 | 0.333 | 3.5 | 2-4 | W1 | 72 | 82 | -10 |
7 | ![]() | 1 | 6 | 0.143 | 5 | 1-6 | L6 | 56 | 79 | -23 |
8 | ![]() | 0 | 6 | 0.000 | 5.5 | 0-5 | L5 | 38 | 60 | -22 |