- Leagues
- Friendly Invitational Basketball Athletics
- Seasons
- FIBA S1, FIBA S2
FIBA S2 Boss Jamir Stats
Player | PTS | EFF | REB | AST | STL | BLK | 3PM | G | GS | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joboni Lim II | 4 | 20 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 1.3 |
Duane Peret | 60 | 95 | 4 | 12 | 6 | 2 | 1 | 3 | 3 | 0.3 | 1.3 | 4.0 | 2.0 | 0.7 | 20.0 |
John Timothy | 19 | 71 | 23 | 3 | 4 | 3 | 0 | 5 | 5 | 0.0 | 4.6 | 0.6 | 0.8 | 0.6 | 3.8 |
Dean Fudotan | 40 | 76 | 16 | 13 | 2 | 0 | 3 | 4 | 4 | 0.8 | 4.0 | 3.3 | 0.5 | 0.0 | 10.0 |
Russell Tan | 50 | 109 | 15 | 14 | 11 | 2 | 4 | 4 | 4 | 1.0 | 3.8 | 3.5 | 2.8 | 0.5 | 12.5 |
Jr Gatan | 15 | 54 | 8 | 13 | 5 | 3 | 0 | 3 | 3 | 0.0 | 2.7 | 4.3 | 1.7 | 1.0 | 5.0 |
Jesiel Andal | 23 | 70 | 21 | 4 | 6 | 3 | 0 | 4 | 4 | 0.0 | 5.3 | 1.0 | 1.5 | 0.8 | 5.8 |
Poy Arceo | 21 | 55 | 19 | 8 | 2 | 1 | 0 | 6 | 6 | 0.0 | 3.2 | 1.3 | 0.3 | 0.2 | 3.5 |
Chris Gabriel | 25 | 38 | 3 | 5 | 1 | 0 | 1 | 4 | 4 | 0.3 | 0.8 | 1.3 | 0.3 | 0.0 | 6.3 |
MJ Algar | 36 | 63 | 11 | 6 | 0 | 2 | 5 | 6 | 6 | 0.8 | 1.8 | 1.0 | 0.0 | 0.3 | 6.0 |
Bolkz Pangandaman | 27 | 48 | 16 | 2 | 0 | 0 | 0 | 6 | 6 | 0.0 | 2.7 | 0.3 | 0.0 | 0.0 | 4.5 |
Regie Nuguid | 15 | 45 | 14 | 10 | 2 | 0 | 0 | 6 | 6 | 0.0 | 2.3 | 1.7 | 0.3 | 0.0 | 2.5 |
Dio Jim Arevalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lhanz Esparas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Justin Cruz | 81 | 116 | 8 | 12 | 3 | 1 | 5 | 6 | 6 | 0.8 | 1.3 | 2.0 | 0.5 | 0.2 | 13.5 |
Arvin Cayabyab | 19 | 74 | 26 | 11 | 6 | 1 | 0 | 5 | 5 | 0.0 | 5.2 | 2.2 | 1.2 | 0.2 | 3.8 |
Jesus Asuncion | 65 | 123 | 21 | 12 | 11 | 1 | 1 | 4 | 4 | 0.3 | 5.3 | 3.0 | 2.8 | 0.3 | 16.3 |
Jamir Yassin | 16 | 36 | 13 | 4 | 0 | 0 | 0 | 5 | 5 | 0.0 | 2.6 | 0.8 | 0.0 | 0.0 | 3.2 |
Gian Panes | 2 | 24 | 13 | 3 | 3 | 0 | 0 | 2 | 2 | 0.0 | 6.5 | 1.5 | 1.5 | 0.0 | 1.0 |
Ken Somera | 3 | 16 | 12 | 1 | 0 | 0 | 0 | 3 | 3 | 0.0 | 4.0 | 0.3 | 0.0 | 0.0 | 1.0 |
Jasper Delos Santos | 12 | 40 | 13 | 4 | 3 | 1 | 0 | 5 | 5 | 0.0 | 2.6 | 0.8 | 0.6 | 0.2 | 2.4 |
Perry Asparin | 10 | 30 | 7 | 7 | 2 | 1 | 0 | 2 | 2 | 0.0 | 3.5 | 3.5 | 1.0 | 0.5 | 5.0 |
Results
63 - 80Boleros vs Boss Jamir |
46 - 104Friendly Invitational Basketball Athletics
FIBA S2
Intelassist vs Boss Jamir |
75 - 74Friendly Invitational Basketball Athletics
FIBA S2
Spartans vs Boss Jamir |
88 - 79Friendly Invitational Basketball Athletics
FIBA S2
Boss Jamir vs Sunset |
40 - 95Friendly Invitational Basketball Athletics
FIBA S2
Friday Boys vs Boss Jamir |
108 - 83Friendly Invitational Basketball Athletics
FIBA S2
Pinagbuhatan vs Boss Jamir |
100 - 43Friendly Invitational Basketball Athletics
FIBA S2
Boss Jamir vs AC Ballers |
10:00 amFriendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Good Boiz |
80 - 76Friendly Invitational Basketball Athletics
FIBA S1
Royals vs Boss Jamir |
68 - 67Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Spartans |
65 - 126Friendly Invitational Basketball Athletics
FIBA S1
Good Boiz vs Boss Jamir |
105 - 60Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Pasig Machinist |
70 - 71Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Spartans |
79 - 71Friendly Invitational Basketball Athletics
FIBA S1
Team Rizal vs Boss Jamir |
79 - 72Friendly Invitational Basketball Athletics
FIBA S1
Pinagbuhatan vs Boss Jamir |
68 - 66Friendly Invitational Basketball Athletics
FIBA S1
Royals vs Boss Jamir |
57 - 42Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs KP |