
- Leagues
- Friendly Invitational Basketball Athletics
- Seasons
- FIBA S2, FIBA S3
FIBA S3 Boleros Stats
Player | PTS | EFF | REB | AST | STL | BLK | 3PM | G | GS | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gerald Fontanillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chandler Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ronald Abad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
John De Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Results
![]() ![]() 2:30 pmFriendly Invitational Basketball Athletics
FIBA S3
Boleros vs Underdogs |
![]() ![]() 63 - 80Boleros vs Boss Jamir |
![]() ![]() With Via Default - ForfietFriendly Invitational Basketball Athletics
FIBA S2
Boleros vs Friday Boys |
![]() ![]() 85 - 61Friendly Invitational Basketball Athletics
FIBA S2
Boleros vs Sunset |
![]() ![]() 47 - 56Friendly Invitational Basketball Athletics
FIBA S2
AC Ballers vs Boleros |
![]() ![]() 73 - 55Friendly Invitational Basketball Athletics
FIBA S2
Pinagbuhatan vs Boleros |
![]() ![]() 43 - 70Friendly Invitational Basketball Athletics
FIBA S2
Intelassist vs Boleros |
![]() ![]() 67 - 75Friendly Invitational Basketball Athletics
FIBA S2
Ballero’s vs Spartans |