Participating Teams
Team Standings
Schedule Of Games
100 - 43Friendly Invitational Basketball Athletics
FIBA S2
Boss Jamir vs AC Ballers |
128 - 70Friendly Invitational Basketball Athletics
FIBA S2
Pinagbuhatan vs Sunset |
44 - 49Friendly Invitational Basketball Athletics
FIBA S2
Friday Boys vs IntelAssist |
67 - 75Friendly Invitational Basketball Athletics
FIBA S2
Ballero’s vs Spartans |
43 - 70Friendly Invitational Basketball Athletics
FIBA S2
Intelassist vs Boleros |
75 - 73Friendly Invitational Basketball Athletics
FIBA S2
AC Ballers vs Sunset |
45 - 77Friendly Invitational Basketball Athletics
FIBA S2
Friday Boys vs Spartans |
108 - 83Friendly Invitational Basketball Athletics
FIBA S2
Pinagbuhatan vs Boss Jamir |
73 - 55Friendly Invitational Basketball Athletics
FIBA S2
Pinagbuhatan vs Boleros |
40 - 95Friendly Invitational Basketball Athletics
FIBA S2
Friday Boys vs Boss Jamir |
55 - 70Friendly Invitational Basketball Athletics
FIBA S2
Intelassist vs Sunset |
76 - 68Friendly Invitational Basketball Athletics
FIBA S2
AC Ballers vs Spartans |
88 - 79Friendly Invitational Basketball Athletics
FIBA S2
Boss Jamir vs Sunset |
73 - 65Friendly Invitational Basketball Athletics
FIBA S2
Spartans vs Intelassist |
47 - 56Friendly Invitational Basketball Athletics
FIBA S2
AC Ballers vs Boleros |
75 - 74Friendly Invitational Basketball Athletics
FIBA S2
Spartans vs Boss Jamir |
85 - 61Friendly Invitational Basketball Athletics
FIBA S2
Boleros vs Sunset |
108 - 71Friendly Invitational Basketball Athletics
FIBA S2
Pinagbuhatan vs Intelassist |
80 - 61Friendly Invitational Basketball Athletics
FIBA S2
AC Ballers vs Friday Boys |
63 - 100Friendly Invitational Basketball Athletics
FIBA S2
AC Ballers vs Pinagbuhatan |
79 - 63Friendly Invitational Basketball Athletics
FIBA S2
Sunset vs Spartans |
With Via Default - ForfietFriendly Invitational Basketball Athletics
FIBA S2
Boleros vs Friday Boys |
46 - 104Friendly Invitational Basketball Athletics
FIBA S2
Intelassist vs Boss Jamir |
87 - 81Friendly Invitational Basketball Athletics
FIBA S2
Pinagbuhatan vs Spartans |
81 - 62Friendly Invitational Basketball Athletics
FIBA S2
AC Ballers vs Intelassist |
Top 20 Players
See All Players in FIBA Season 2 >>
Player Stats
FIBA Season 2 Player Ranking
Rank | Player | Team | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Collamar | Pinagbuhatan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Patrick Cagampan | Friday Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Koojie Aketa | Sunset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Carlo Angelo Cantor | Boleros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Justing Jogno | Boleros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | Jhay Paras | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Neil Ramos | AC Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Cedric Linga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Reger Lemon | Friday Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Russel Tabiando | Boleros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11 | Ron Jacob Pascual | Friday Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12 | Jhay Ar Domdom | Friday Boys | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Lance Lakan-Ilaw | Intelassist | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
14 | Jorel Rosarda | Spartans | Small Forward | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
15 | Lynd Carl Anselmo | Intelassist | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | |
16 | Jomar Pantoja | Friday Boys | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | |
17 | Jamill Manuel | Sunset | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | |
18 | Kenneth Balancio | Intelassist | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | William Mayo | Intelassist | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | |
20 | Leo Andrew Quasaphrenia | AC Ballers | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 | |
21 | Dan Belle Aquino | Spartans | Power Forward | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 |
22 | Rolando Delima | Intelassist | 3 | 10 | 1 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1.5 | |
23 | Angelito Yunon | Team Rizal | 5 | 11 | 3 | 0 | 0 | 0 | 1 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 1.7 | |
24 | Clarence Tuquero | Boleros | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
25 | Mikko Cartaño | Sunset | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 0.0 | 4.0 | 3.0 | 3.0 | 0.0 | 0.0 | |
26 | John Jesper Anog | Friday Boys | 0 | 13 | 6 | 1 | 3 | 0 | 0 | 0.0 | 2.0 | 0.3 | 1.0 | 0.0 | 0.0 | |
27 | Chris Repecilo | Spartans | Shooting Guard, Small Forward | 6 | 13 | 4 | 1 | 0 | 0 | 1 | 0.5 | 2.0 | 0.5 | 0.0 | 0.0 | 3.0 |
28 | Howell Villarivera | Friday Boys | 3 | 14 | 5 | 3 | 1 | 0 | 1 | 0.3 | 1.7 | 1.0 | 0.3 | 0.0 | 1.0 | |
29 | Jhay-R Realco | Spartans | 4 | 16 | 7 | 1 | 2 | 0 | 0 | 0.0 | 7.0 | 1.0 | 2.0 | 0.0 | 4.0 | |
30 | Virgilio Pascual | Friday Boys | 8 | 17 | 6 | 0 | 1 | 0 | 0 | 0.0 | 3.0 | 0.0 | 0.5 | 0.0 | 4.0 | |
31 | Alexander Kaiser Almosara | Friday Boys | 2 | 17 | 7 | 0 | 4 | 0 | 0 | 0.0 | 2.3 | 0.0 | 1.3 | 0.0 | 0.7 | |
32 | Jaowe Magante | Boleros | 6 | 17 | 5 | 1 | 1 | 1 | 0 | 0.0 | 1.3 | 0.3 | 0.3 | 0.3 | 1.5 | |
33 | Jhon Edmar Macalos | Friday Boys | 8 | 17 | 5 | 2 | 1 | 0 | 0 | 0.0 | 2.5 | 1.0 | 0.5 | 0.0 | 4.0 | |
34 | Gerald Fontanillas | Boleros | 4 | 18 | 6 | 2 | 2 | 1 | 0 | 0.0 | 1.2 | 0.4 | 0.4 | 0.2 | 0.8 | |
35 | Adonis Taasine | Boleros | 8 | 18 | 4 | 0 | 3 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.8 | 0.0 | 2.0 | |
36 | Piolo Bacarro | KP | Shooting Guard | 2 | 19 | 3 | 2 | 6 | 0 | 0 | 0.0 | 0.8 | 0.5 | 1.5 | 0.0 | 0.5 |
37 | Aimel Valencia | Intelassist | 12 | 19 | 3 | 1 | 1 | 0 | 1 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | 3.0 | |
38 | Macky Denum | Friday Boys | 10 | 19 | 8 | 1 | 0 | 0 | 0 | 0.0 | 2.7 | 0.3 | 0.0 | 0.0 | 3.3 | |
39 | Joboni Lim II | Boss Jamir | 4 | 20 | 5 | 5 | 3 | 0 | 0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 1.3 | |
40 | Medard Aquino | Spartans | 8 | 21 | 6 | 3 | 2 | 0 | 0 | 0.0 | 1.5 | 0.8 | 0.5 | 0.0 | 2.0 | |
41 | Jamall Quiñon | Intelassist | 5 | 22 | 6 | 3 | 1 | 1 | 1 | 0.2 | 1.2 | 0.6 | 0.2 | 0.2 | 1.0 | |
42 | John Christian Parazo | Good Boiz | Shooting Guard, Small Forward | 15 | 24 | 4 | 1 | 2 | 0 | 0 | 0.0 | 4.0 | 1.0 | 2.0 | 0.0 | 15.0 |
43 | Gian Panes | Boss Jamir | 2 | 24 | 13 | 3 | 3 | 0 | 0 | 0.0 | 6.5 | 1.5 | 1.5 | 0.0 | 1.0 | |
44 | Vins Almojuela | Boleros | 2 | 25 | 10 | 5 | 4 | 0 | 0 | 0.0 | 3.3 | 1.7 | 1.3 | 0.0 | 0.7 | |
45 | John Gonzales | Team Rizal | 4 | 26 | 15 | 3 | 2 | 0 | 0 | 0.0 | 7.5 | 1.5 | 1.0 | 0.0 | 2.0 | |
46 | John Kennette Cheng | Spartans | 6 | 26 | 13 | 4 | 1 | 0 | 1 | 0.3 | 4.3 | 1.3 | 0.3 | 0.0 | 2.0 | |
47 | Rhazzel Jose Cruz | Boleros | 13 | 26 | 6 | 0 | 2 | 0 | 3 | 1.0 | 2.0 | 0.0 | 0.7 | 0.0 | 4.3 | |
48 | James Rabor | Good Boiz | 15 | 27 | 6 | 2 | 1 | 0 | 0 | 0.0 | 1.5 | 0.5 | 0.3 | 0.0 | 3.8 | |
49 | John Carlo Fariñas | Spartans | Small Forward | 4 | 27 | 14 | 3 | 3 | 0 | 0 | 0.0 | 2.8 | 0.6 | 0.6 | 0.0 | 0.8 |
50 | Francis Hyann Martinez | Royals | 18 | 28 | 2 | 4 | 0 | 0 | 3 | 1.0 | 0.7 | 1.3 | 0.0 | 0.0 | 6.0 | |
51 | El Donceras | AC Ballers | 3 | 28 | 12 | 7 | 3 | 0 | 0 | 0.0 | 6.0 | 3.5 | 1.5 | 0.0 | 1.5 | |
52 | Jonnel Gonzales | Boleros | 14 | 28 | 11 | 1 | 1 | 0 | 0 | 0.0 | 5.5 | 0.5 | 0.5 | 0.0 | 7.0 | |
53 | Bry Raytan | Friday Boys | 7 | 29 | 11 | 5 | 1 | 2 | 0 | 0.0 | 5.5 | 2.5 | 0.5 | 1.0 | 3.5 | |
54 | Perry Asparin | Boss Jamir | 10 | 30 | 7 | 7 | 2 | 1 | 0 | 0.0 | 3.5 | 3.5 | 1.0 | 0.5 | 5.0 | |
55 | James Bagares | Team Rizal | 7 | 32 | 8 | 9 | 4 | 0 | 1 | 0.2 | 1.6 | 1.8 | 0.8 | 0.0 | 1.4 | |
56 | David Bryan Gomez | Intelassist | 8 | 33 | 10 | 1 | 1 | 6 | 0 | 0.0 | 1.7 | 0.2 | 0.2 | 1.0 | 1.3 | |
57 | Jugdeep Sandhu | Royals | 14 | 34 | 2 | 5 | 1 | 0 | 3 | 1.5 | 1.0 | 2.5 | 0.5 | 0.0 | 7.0 | |
58 | Ogie Samonte | Intelassist | 9 | 35 | 16 | 2 | 1 | 1 | 0 | 0.0 | 4.0 | 0.5 | 0.3 | 0.3 | 2.3 | |
59 | Jamir Yassin | Boss Jamir | 16 | 36 | 13 | 4 | 0 | 0 | 0 | 0.0 | 2.6 | 0.8 | 0.0 | 0.0 | 3.2 | |
60 | Wowie Dela Rosa | Sunset | 17 | 37 | 16 | 2 | 1 | 0 | 0 | 0.0 | 8.0 | 1.0 | 0.5 | 0.0 | 8.5 | |
61 | JC Alejar | AC Ballers | Guard | 10 | 38 | 8 | 9 | 5 | 0 | 0 | 0.0 | 4.0 | 4.5 | 2.5 | 0.0 | 5.0 |
62 | Chris Gabriel | Boss Jamir | 25 | 38 | 3 | 5 | 1 | 0 | 1 | 0.3 | 0.8 | 1.3 | 0.3 | 0.0 | 6.3 | |
63 | Reren Lucas | Pinagbuhatan | Point Guard | 12 | 39 | 11 | 7 | 3 | 1 | 1 | 0.3 | 3.7 | 2.3 | 1.0 | 0.3 | 4.0 |
64 | Jojo Salandanan | Pinagbuhatan | Guard | 29 | 39 | 4 | 2 | 1 | 1 | 0 | 0.0 | 1.0 | 0.5 | 0.3 | 0.3 | 7.3 |
65 | Jan Nicolas | Friday Boys | 18 | 39 | 8 | 4 | 4 | 0 | 1 | 0.3 | 2.7 | 1.3 | 1.3 | 0.0 | 6.0 | |
66 | Jasper Delos Santos | Boss Jamir | 12 | 40 | 13 | 4 | 3 | 1 | 0 | 0.0 | 2.6 | 0.8 | 0.6 | 0.2 | 2.4 | |
67 | Jeremy Teobengco | Boleros | 12 | 41 | 13 | 5 | 4 | 0 | 0 | 0.0 | 4.3 | 1.7 | 1.3 | 0.0 | 4.0 | |
68 | Arcie Lucas | Pinagbuhatan | 14 | 41 | 2 | 10 | 6 | 0 | 2 | 0.7 | 0.7 | 3.3 | 2.0 | 0.0 | 4.7 | |
69 | Jerwin Wasin | Team Rizal | 21 | 42 | 19 | 0 | 0 | 1 | 0 | 0.0 | 19.0 | 0.0 | 0.0 | 1.0 | 21.0 | |
70 | Benzon Villapaña | Royals | 19 | 42 | 10 | 3 | 0 | 0 | 0 | 0.0 | 5.0 | 1.5 | 0.0 | 0.0 | 9.5 | |
71 | Guian Santos | Pinagbuhatan | 19 | 42 | 10 | 3 | 5 | 0 | 0 | 0.0 | 2.5 | 0.8 | 1.3 | 0.0 | 4.8 | |
72 | Tyrell Robis | AC Ballers | 20 | 43 | 14 | 1 | 3 | 0 | 1 | 0.2 | 2.3 | 0.2 | 0.5 | 0.0 | 3.3 | |
73 | Leerick Pinuela | - | Forward, Center | 11 | 43 | 10 | 3 | 1 | 4 | 0 | 0.0 | 3.3 | 1.0 | 0.3 | 1.3 | 3.7 |
74 | Kier John Quirante | AC Ballers | 22 | 44 | 12 | 8 | 1 | 0 | 0 | 0.0 | 1.7 | 1.1 | 0.1 | 0.0 | 3.1 | |
75 | Regie Nuguid | Boss Jamir | 15 | 45 | 14 | 10 | 2 | 0 | 0 | 0.0 | 2.3 | 1.7 | 0.3 | 0.0 | 2.5 | |
76 | Marc Mclyn | Boleros | 30 | 46 | 10 | 2 | 2 | 0 | 0 | 0.0 | 2.5 | 0.5 | 0.5 | 0.0 | 7.5 | |
77 | Marthy Sarap | Friday Boys | 24 | 46 | 8 | 2 | 3 | 0 | 6 | 1.5 | 2.0 | 0.5 | 0.8 | 0.0 | 6.0 | |
78 | Bolkz Pangandaman | Boss Jamir | 27 | 48 | 16 | 2 | 0 | 0 | 0 | 0.0 | 2.7 | 0.3 | 0.0 | 0.0 | 4.5 | |
79 | Andrew Nuyque | Intelassist | 18 | 49 | 15 | 4 | 5 | 1 | 0 | 0.0 | 5.0 | 1.3 | 1.7 | 0.3 | 6.0 | |
80 | Bryan Trazona | - | 24 | 49 | 15 | 3 | 1 | 1 | 3 | 0.5 | 2.5 | 0.5 | 0.2 | 0.2 | 4.0 | |
81 | Yuri Dylan Ligas | Spartans | 22 | 50 | 10 | 6 | 4 | 0 | 2 | 0.5 | 2.5 | 1.5 | 1.0 | 0.0 | 5.5 | |
82 | Jeff Mataya | Intelassist | 33 | 50 | 12 | 1 | 1 | 1 | 0 | 0.0 | 2.4 | 0.2 | 0.2 | 0.2 | 6.6 | |
83 | Neal Carranza | Boleros | 13 | 52 | 15 | 12 | 4 | 1 | 2 | 0.4 | 3.0 | 2.4 | 0.8 | 0.2 | 2.6 | |
84 | Reymark Bacatan | Friday Boys | 20 | 52 | 15 | 1 | 7 | 1 | 0 | 0.0 | 7.5 | 0.5 | 3.5 | 0.5 | 10.0 | |
85 | Jon Kristoffer Candelaria | United Ballers | 11 | 52 | 28 | 2 | 2 | 3 | 1 | 0.2 | 5.6 | 0.4 | 0.4 | 0.6 | 2.2 | |
86 | Adrian Alarcon | Pinagbuhatan | Small Forward | 25 | 54 | 8 | 7 | 7 | 0 | 0 | 0.0 | 2.7 | 2.3 | 2.3 | 0.0 | 8.3 |
87 | Jr Gatan | Boss Jamir | 15 | 54 | 8 | 13 | 5 | 3 | 0 | 0.0 | 2.7 | 4.3 | 1.7 | 1.0 | 5.0 | |
88 | Miguel Garpida | Team Rizal | 34 | 54 | 6 | 4 | 3 | 0 | 1 | 0.3 | 1.5 | 1.0 | 0.8 | 0.0 | 8.5 | |
89 | Poy Arceo | Boss Jamir | 21 | 55 | 19 | 8 | 2 | 1 | 0 | 0.0 | 3.2 | 1.3 | 0.3 | 0.2 | 3.5 | |
90 | Homer Hugo | Sunset | 17 | 56 | 15 | 11 | 5 | 1 | 1 | 0.2 | 3.0 | 2.2 | 1.0 | 0.2 | 3.4 | |
91 | Budja Perillo | - | 26 | 57 | 11 | 7 | 5 | 0 | 3 | 0.8 | 2.8 | 1.8 | 1.3 | 0.0 | 6.5 | |
92 | Troy Martinez | Pinagbuhatan | 19 | 57 | 18 | 9 | 4 | 1 | 2 | 0.3 | 2.6 | 1.3 | 0.6 | 0.1 | 2.7 | |
93 | John Lorenz Alvaran | Good Boiz | 12 | 57 | 24 | 7 | 3 | 4 | 0 | 0.0 | 4.8 | 1.4 | 0.6 | 0.8 | 2.4 | |
94 | MJ Algar | Boss Jamir | 36 | 63 | 11 | 6 | 0 | 2 | 5 | 0.8 | 1.8 | 1.0 | 0.0 | 0.3 | 6.0 | |
95 | Shawn Morales | Royals | 38 | 63 | 7 | 10 | 2 | 0 | 2 | 0.7 | 2.3 | 3.3 | 0.7 | 0.0 | 12.7 | |
96 | David Frilles | Sunset | 23 | 64 | 17 | 13 | 2 | 0 | 7 | 1.8 | 4.3 | 3.3 | 0.5 | 0.0 | 5.8 | |
97 | John Besa | Boleros | 22 | 65 | 27 | 8 | 4 | 0 | 0 | 0.0 | 9.0 | 2.7 | 1.3 | 0.0 | 7.3 | |
98 | Charles Maramara | Intelassist | 17 | 65 | 15 | 11 | 4 | 2 | 2 | 0.3 | 2.1 | 1.6 | 0.6 | 0.3 | 2.4 | |
99 | Chandler Clark | Boleros | 28 | 66 | 24 | 8 | 2 | 0 | 2 | 0.4 | 4.8 | 1.6 | 0.4 | 0.0 | 5.6 | |
100 | Renz Vergara | Pinagbuhatan | Guard | 35 | 68 | 3 | 13 | 8 | 0 | 1 | 0.5 | 1.5 | 6.5 | 4.0 | 0.0 | 17.5 |
101 | Aldrich John Pedroso | Intelassist | 23 | 69 | 21 | 11 | 6 | 1 | 0 | 0.0 | 3.5 | 1.8 | 1.0 | 0.2 | 3.8 | |
102 | Jesiel Andal | Boss Jamir | 23 | 70 | 21 | 4 | 6 | 3 | 0 | 0.0 | 5.3 | 1.0 | 1.5 | 0.8 | 5.8 | |
103 | Aries Agad | Sunset | 26 | 70 | 29 | 11 | 1 | 1 | 0 | 0.0 | 4.8 | 1.8 | 0.2 | 0.2 | 4.3 | |
104 | Niño Dumapia | AC Ballers | 30 | 70 | 22 | 10 | 3 | 1 | 0 | 0.0 | 5.5 | 2.5 | 0.8 | 0.3 | 7.5 | |
105 | Albert Salino | Spartans | 40 | 71 | 25 | 2 | 2 | 0 | 0 | 0.0 | 6.3 | 0.5 | 0.5 | 0.0 | 10.0 | |
106 | John Timothy | Boss Jamir | 19 | 71 | 23 | 3 | 4 | 3 | 0 | 0.0 | 4.6 | 0.6 | 0.8 | 0.6 | 3.8 | |
107 | John De Vera | Boleros | 33 | 73 | 16 | 7 | 4 | 0 | 3 | 0.6 | 3.2 | 1.4 | 0.8 | 0.0 | 6.6 | |
108 | Arvin Cayabyab | Boss Jamir | 19 | 74 | 26 | 11 | 6 | 1 | 0 | 0.0 | 5.2 | 2.2 | 1.2 | 0.2 | 3.8 | |
109 | Jay Abrigo | Spartans | Forward, Center | 18 | 75 | 35 | 2 | 1 | 9 | 0 | 0.0 | 8.8 | 0.5 | 0.3 | 2.3 | 4.5 |
110 | Sho Kawasumi | Intelassist | 41 | 75 | 14 | 8 | 4 | 0 | 4 | 0.6 | 2.0 | 1.1 | 0.6 | 0.0 | 5.9 | |
111 | Dean Fudotan | Boss Jamir | 40 | 76 | 16 | 13 | 2 | 0 | 3 | 0.8 | 4.0 | 3.3 | 0.5 | 0.0 | 10.0 | |
112 | John Paul Acodesin | Pinagbuhatan | 28 | 76 | 24 | 8 | 2 | 5 | 2 | 1.0 | 12.0 | 4.0 | 1.0 | 2.5 | 14.0 | |
113 | Garry Inovero | Boleros | 28 | 77 | 12 | 15 | 11 | 0 | 1 | 0.2 | 2.4 | 3.0 | 2.2 | 0.0 | 5.6 | |
114 | Viron Rayton | Sunset | 43 | 77 | 19 | 8 | 1 | 1 | 3 | 1.5 | 9.5 | 4.0 | 0.5 | 0.5 | 21.5 | |
115 | Mao Macalinao | Spartans | Power Forward, Shooting Guard, Small Forward | 47 | 77 | 8 | 5 | 6 | 0 | 3 | 0.4 | 1.1 | 0.7 | 0.9 | 0.0 | 6.7 |
116 | Ronald Apillera | Pinagbuhatan | Guard | 40 | 80 | 23 | 5 | 5 | 0 | 2 | 0.5 | 5.8 | 1.3 | 1.3 | 0.0 | 10.0 |
117 | Ronald Abad | Boleros | 32 | 80 | 29 | 10 | 4 | 0 | 1 | 0.2 | 5.8 | 2.0 | 0.8 | 0.0 | 6.4 | |
118 | Marc Hernandez | AC Ballers | 24 | 80 | 32 | 7 | 4 | 3 | 0 | 0.0 | 6.4 | 1.4 | 0.8 | 0.6 | 4.8 | |
119 | Jhon Paulo Siena | Small Forward | 22 | 82 | 33 | 8 | 3 | 6 | 1 | 0.2 | 5.5 | 1.3 | 0.5 | 1.0 | 3.7 | |
120 | Von Ryan Gonzal | Pinagbuhatan | Center | 26 | 87 | 31 | 8 | 9 | 2 | 0 | 0.0 | 5.2 | 1.3 | 1.5 | 0.3 | 4.3 |
121 | Manuel Ramirez | Pinagbuhatan | 29 | 88 | 16 | 18 | 11 | 0 | 3 | 0.6 | 3.2 | 3.6 | 2.2 | 0.0 | 5.8 | |
122 | Miguel Tanyag | Good Boiz | 36 | 88 | 13 | 14 | 11 | 0 | 0 | 0.0 | 2.6 | 2.8 | 2.2 | 0.0 | 7.2 | |
123 | Duane Peret | Boss Jamir | 60 | 95 | 4 | 12 | 6 | 2 | 1 | 0.3 | 1.3 | 4.0 | 2.0 | 0.7 | 20.0 | |
124 | Jaise Silvestre | Pinagbuhatan | Small Forward | 44 | 95 | 17 | 10 | 7 | 2 | 1 | 0.2 | 3.4 | 2.0 | 1.4 | 0.4 | 8.8 |
125 | Caloy Mujar | Spartans | 41 | 97 | 23 | 18 | 3 | 2 | 2 | 0.3 | 3.3 | 2.6 | 0.4 | 0.3 | 5.9 | |
126 | John Bernard Machado | Intelassist | 51 | 98 | 23 | 12 | 4 | 2 | 0 | 0.0 | 3.3 | 1.7 | 0.6 | 0.3 | 7.3 | |
127 | Joel Ramirez | Pinagbuhatan | Small Forward | 44 | 106 | 28 | 14 | 6 | 4 | 0 | 0.0 | 5.6 | 2.8 | 1.2 | 0.8 | 8.8 |
128 | Russell Tan | Boss Jamir | 50 | 109 | 15 | 14 | 11 | 2 | 4 | 1.0 | 3.8 | 3.5 | 2.8 | 0.5 | 12.5 | |
129 | Wendell Gonzales | Pinagbuhatan | Forward-Guard | 72 | 109 | 12 | 2 | 1 | 0 | 21 | 4.2 | 2.4 | 0.4 | 0.2 | 0.0 | 14.4 |
130 | Alex Abrea | Spartans | 68 | 112 | 6 | 8 | 4 | 1 | 0 | 0.0 | 2.0 | 2.7 | 1.3 | 0.3 | 22.7 | |
131 | Justin Cruz | Boss Jamir | Guard | 81 | 116 | 8 | 12 | 3 | 1 | 5 | 0.8 | 1.3 | 2.0 | 0.5 | 0.2 | 13.5 |
132 | John Rolex Tiukinhoy | Good Boiz | 65 | 121 | 21 | 10 | 6 | 6 | 1 | 0.2 | 4.2 | 2.0 | 1.2 | 1.2 | 13.0 | |
133 | Rey Galang | Sunset | 78 | 123 | 23 | 12 | 3 | 1 | 5 | 0.8 | 3.8 | 2.0 | 0.5 | 0.2 | 13.0 | |
134 | Jesus Asuncion | Boss Jamir | 65 | 123 | 21 | 12 | 11 | 1 | 1 | 0.3 | 5.3 | 3.0 | 2.8 | 0.3 | 16.3 | |
135 | Mark Anthony Melendres | Pinagbuhatan | 71 | 125 | 31 | 10 | 1 | 3 | 0 | 0.0 | 5.2 | 1.7 | 0.2 | 0.5 | 11.8 | |
136 | Prince Zubiaga | Sunset | 74 | 141 | 39 | 6 | 6 | 5 | 0 | 0.0 | 9.8 | 1.5 | 1.5 | 1.3 | 18.5 | |
137 | Jordan Mabait | Boleros | 92 | 150 | 41 | 9 | 3 | 1 | 0 | 0.0 | 8.2 | 1.8 | 0.6 | 0.2 | 18.4 | |
138 | Benjo Delos Santos | AC Ballers | Forward | 104 | 151 | 14 | 17 | 3 | 0 | 10 | 2.0 | 2.8 | 3.4 | 0.6 | 0.0 | 20.8 |
139 | Don Mariano Sy | Good Boiz | 80 | 158 | 41 | 17 | 7 | 2 | 2 | 0.3 | 6.8 | 2.8 | 1.2 | 0.3 | 13.3 | |
140 | Ryan Brusola | Pinagbuhatan | Guard | 81 | 161 | 14 | 39 | 9 | 0 | 9 | 1.5 | 2.3 | 6.5 | 1.5 | 0.0 | 13.5 |
141 | Patrick Siena | AC Ballers | 100 | 162 | 16 | 12 | 8 | 1 | 16 | 3.2 | 3.2 | 2.4 | 1.6 | 0.2 | 20.0 | |
142 | Sergi James Valdez | AC Ballers | 83 | 179 | 41 | 16 | 10 | 4 | 0 | 0.0 | 6.8 | 2.7 | 1.7 | 0.7 | 13.8 | |
143 | Jp dizon | Good Boiz | 95 | 202 | 79 | 9 | 2 | 2 | 0 | 0.0 | 13.2 | 1.5 | 0.3 | 0.3 | 15.8 | |
144 | Paul Espinosa | Spartans | Guard, Forward | 122 | 253 | 58 | 9 | 11 | 9 | 7 | 1.4 | 11.6 | 1.8 | 2.2 | 1.8 | 24.4 |
Writing essays is a standard practice in the academic world. Writing essays demands clarity and accuracy. This is a challenging task, however very satisfying.The best essay writing service will have a professional writer, who will produce high-quality work.The initial step of essay writing is to select the topic. The initial step of essay writing is to select an appropriate topic. There are a variety of options to consider when selecting a subject. These include sharing the subject with your teachers and your classmates, conducting research, and reading magazines and books, as well as talking about it with your classmates.
An essay writing service is an online service that writes essays as well as research papers, among other academic tasks. You should choose an essay writing firm which is trustworthy and able to write a top-quality essay.Most College essay writer companies will ask for some basic personal information, including name, contact details, and payment information.The easiest way to locate the most reliable writing services for essays is by searching online. Visit sites such as Reddit and social media for what people have to say about a specific website.