Teams
Schedule of Games
![]() ![]() 57 - 42Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs KP |
![]() ![]() 60 - 63Friendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs Spartans |
![]() ![]() 70 - 78Friendly Invitational Basketball Athletics
FIBA S1
Team Rizal vs Good Boiz |
![]() ![]() 75 - 72Friendly Invitational Basketball Athletics
FIBA S1
Pinagbuhatan vs Royals |
![]() ![]() 68 - 66Friendly Invitational Basketball Athletics
FIBA S1
Royals vs Boss Jamir |
![]() ![]() 75 - 97Friendly Invitational Basketball Athletics
FIBA S1
Team Rizal vs Pinagbuhatan |
![]() ![]() 55 - 63Friendly Invitational Basketball Athletics
FIBA S1
Spartans vs Good Boiz |
![]() ![]() 58 - 44Friendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs KP |
![]() ![]() 82 - 61Friendly Invitational Basketball Athletics
FIBA S1
Good Boiz vs Pasig Machinist |
![]() ![]() 91 - 70Friendly Invitational Basketball Athletics
FIBA S1
Royals vs KP |
![]() ![]() 79 - 72Friendly Invitational Basketball Athletics
FIBA S1
Pinagbuhatan vs Boss Jamir |
![]() ![]() 69 - 64Friendly Invitational Basketball Athletics
FIBA S1
Spartans vs Team Rizal |
![]() ![]() 79 - 71Friendly Invitational Basketball Athletics
FIBA S1
Team Rizal vs Boss Jamir |
![]() ![]() 60 - 101Friendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs Pinagbuhatan |
![]() ![]() 57 - 56Friendly Invitational Basketball Athletics
FIBA S1
KP vs Spartans |
![]() ![]() 69 - 84Friendly Invitational Basketball Athletics
FIBA S1
Good Boiz vs Royals |
![]() ![]() 104 - 82Friendly Invitational Basketball Athletics
FIBA S1
Pinagbuhatan vs Good Boiz |
![]() ![]() 70 - 71Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Spartans |
![]() ![]() Default - win by forfeitFriendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs Royals |
![]() ![]() 68 - 84Friendly Invitational Basketball Athletics
FIBA S1
KP vs Team Rizal |
![]() ![]() default - Win by forfeitFriendly Invitational Basketball Athletics
FIBA S1
Royals vs Team Rizal |
![]() ![]() 105 - 60Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Pasig Machinist |
![]() ![]() 63 - 60Friendly Invitational Basketball Athletics
FIBA S1
KP vs Good Boiz |
![]() ![]() 77 - 97Friendly Invitational Basketball Athletics
FIBA S1
Spartans vs Pinagbuhatan |
![]() ![]() 65 - 126Friendly Invitational Basketball Athletics
FIBA S1
Good Boiz vs Boss Jamir |
![]() ![]() 61 - 84Friendly Invitational Basketball Athletics
FIBA S1
KP vs Pinagbuhatan |
![]() ![]() 63 - 61Friendly Invitational Basketball Athletics
FIBA S1
Royals vs Spartans |
![]() ![]() 58 - 63Friendly Invitational Basketball Athletics
FIBA S1
Pasig Machinist vs Team Rizal |
![]() ![]() 79 - 84Friendly Invitational Basketball Athletics
FIBA S1
Team Rizal vs Good Boiz |
![]() ![]() 68 - 67Friendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Spartans |
![]() ![]() 85 - 69Friendly Invitational Basketball Athletics
FIBA S1
Pinagbuhatan vs Good Boiz |
![]() ![]() 80 - 76Friendly Invitational Basketball Athletics
FIBA S1
Royals vs Boss Jamir |
![]() ![]() 10:00 amFriendly Invitational Basketball Athletics
FIBA S1
Boss Jamir vs Good Boiz |
![]() ![]() 11:30 amFriendly Invitational Basketball Athletics
FIBA S1
Pinagbuhatan vs Royals |
Friendly Invitational Basketball Athletics Season 1 Team Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 1.000 | 0 | 8-0 | W8 | 90 | 71 | 19 |
2 | ![]() | 6 | 2 | 0.750 | 2 | 6-2 | W2 | 57 | 52 | 5 |
3 | ![]() | 4 | 4 | 0.500 | 4 | 4-4 | L1 | 64 | 66 | -1 |
4 | ![]() | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 79 | 68 | 11 |
5 | ![]() | 4 | 5 | 0.444 | 4.5 | 4-5 | L1 | 72 | 81 | -8 |
6 | ![]() | 3 | 5 | 0.375 | 5 | 3-5 | L3 | 65 | 68 | -3 |
7 | ![]() | 2 | 5 | 0.286 | 5.5 | 2-5 | L1 | 58 | 70 | -12 |
8 | ![]() | 1 | 6 | 0.143 | 6.5 | 1-6 | L5 | 51 | 65 | -14 |
FIBA Season 1 Player Ranking
Rank | Player | Team | Position | PTS | EFF | REB | AST | STL | BLK | 3PM | 3PG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emil Tan | KP | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | ![]() | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | ![]() | Team Rizal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Jeremiah Asinas | Pasig Machinist | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | ![]() | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | James Bagares | Spartans | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
7 | Jm Aglipay | Team Rizal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Jr Along | Boss Jamir | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | |
9 | ![]() | Spartans | Power Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | ![]() | Boss Jamir | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11 | ![]() | Spartans | Guard | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 |
12 | ![]() | Pasig Machinist | Shooting Guard | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
13 | ![]() | Spartans | Guard | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 |
14 | ![]() | Royals | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
15 | ![]() | Spartans | Shooting Guard | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 |
16 | ![]() | Pasig Machinist | Forward | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 |
17 | ![]() | Boss Jamir | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | |
18 | ![]() | Team Rizal | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 0.0 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | |
19 | ![]() | Pasig Machinist | Power Forward, Small Forward | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 |
20 | Miggy Hilario | KP | Center, Power Forward | 2 | 9 | 5 | 0 | 1 | 0 | 0 | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 |
21 | ![]() | Spartans | Forward | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 3.0 |
22 | Aldon Galido | KP | Shooting Guard | 0 | 10 | 2 | 2 | 3 | 0 | 0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 |
23 | ![]() | Boss Jamir | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 1.6 | |
24 | Adrian Alarcon | Pinagbuhatan | Small Forward | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 |
25 | ![]() | Good Boiz | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 3.5 | |
26 | ![]() | Royals | 4 | 12 | 4 | 0 | 2 | 0 | 0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | |
27 | ![]() | Sunset | 7 | 12 | 0 | 2 | 1 | 0 | 1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 1.4 | |
28 | ![]() | Good Boiz | 10 | 12 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1.4 | |
29 | ![]() | Royals | 2 | 13 | 4 | 3 | 2 | 0 | 0 | 0.0 | 1.3 | 1.0 | 0.7 | 0.0 | 0.7 | |
30 | ![]() | Spartans | Small Forward | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
31 | ![]() | Pasig Machinist | Point Guard, Shooting Guard | 10 | 14 | 1 | 2 | 0 | 0 | 1 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 3.3 |
32 | ![]() | Spartans | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1.6 | |
33 | Dio Jim Arevalo | Boss Jamir | 4 | 14 | 1 | 0 | 0 | 1 | 1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | |
34 | ![]() | AC Ballers | Power Forward | 4 | 15 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.8 |
35 | ![]() | Spartans | 7 | 16 | 5 | 2 | 1 | 0 | 0 | 0.0 | 1.7 | 0.7 | 0.3 | 0.0 | 2.3 | |
36 | ![]() | Pasig Machinist | Forward, Center | 4 | 16 | 8 | 0 | 1 | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.5 | 0.5 | 2.0 |
37 | ![]() | Royals | 8 | 17 | 1 | 3 | 2 | 0 | 1 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 4.0 | |
38 | ![]() | Spartans | Point Guard | 6 | 17 | 2 | 2 | 3 | 0 | 1 | 0.3 | 0.7 | 0.7 | 1.0 | 0.0 | 2.0 |
39 | Tei Mendoza | KP | Point Guard, Shooting Guard, Small Forward | 12 | 18 | 3 | 1 | 1 | 0 | 0 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 6.0 |
40 | ![]() | Intelassist | 2 | 18 | 12 | 2 | 1 | 0 | 0 | 0.0 | 2.0 | 0.3 | 0.2 | 0.0 | 0.3 | |
41 | Alarcon | Pinagbuhatan | 16 | 19 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 16.0 | |
42 | ![]() | Spartans | Shooting Guard, Small Forward | 6 | 20 | 8 | 2 | 1 | 1 | 0 | 0.0 | 1.6 | 0.4 | 0.2 | 0.2 | 1.2 |
43 | ![]() | AC Ballers | Small Forward | 0 | 20 | 7 | 3 | 2 | 1 | 0 | 0.0 | 1.8 | 0.8 | 0.5 | 0.3 | 0.0 |
44 | ![]() | Spartans | Point Guard, Shooting Guard | 8 | 21 | 2 | 9 | 0 | 0 | 2 | 0.5 | 0.5 | 2.3 | 0.0 | 0.0 | 2.0 |
45 | ![]() | Royals | 10 | 22 | 7 | 0 | 1 | 1 | 1 | 0.3 | 2.3 | 0.0 | 0.3 | 0.3 | 3.3 | |
46 | ![]() | Spartans | Forward-Center | 12 | 23 | 4 | 3 | 1 | 1 | 0 | 0.0 | 1.0 | 0.8 | 0.3 | 0.3 | 3.0 |
47 | ![]() | KP | Point Guard, Shooting Guard | 14 | 25 | 1 | 2 | 3 | 0 | 1 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 2.8 |
48 | ![]() | Spartans | Center | 9 | 25 | 17 | 0 | 0 | 0 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 1.8 |
49 | ![]() | Pasig Machinist | Forward | 10 | 26 | 5 | 3 | 3 | 1 | 0 | 0.0 | 1.7 | 1.0 | 1.0 | 0.3 | 3.3 |
50 | ![]() | Boss Jamir | 15 | 26 | 4 | 2 | 3 | 0 | 0 | 0.0 | 0.7 | 0.3 | 0.5 | 0.0 | 2.5 | |
51 | ![]() | Pasig Machinist | Center | 12 | 27 | 14 | 1 | 0 | 0 | 0 | 0.0 | 3.5 | 0.3 | 0.0 | 0.0 | 3.0 |
52 | Jerwin Wasin | Sunset | 19 | 28 | 4 | 1 | 2 | 0 | 0 | 0.0 | 1.0 | 0.3 | 0.5 | 0.0 | 4.8 | |
53 | Aj Salaysay | Pasig Machinist | Guard, Center | 12 | 28 | 8 | 0 | 2 | 2 | 0 | 0.0 | 2.7 | 0.0 | 0.7 | 0.7 | 4.0 |
54 | ![]() | Pinagbuhatan | Guard | 14 | 28 | 7 | 3 | 2 | 0 | 0 | 0.0 | 0.9 | 0.4 | 0.3 | 0.0 | 1.8 |
55 | ![]() | Royals | 18 | 28 | 8 | 0 | 1 | 0 | 0 | 0.0 | 1.3 | 0.0 | 0.2 | 0.0 | 3.0 | |
56 | ![]() | Sunset | 9 | 29 | 6 | 2 | 6 | 0 | 0 | 0.0 | 1.0 | 0.3 | 1.0 | 0.0 | 1.5 | |
57 | ![]() | Pinagbuhatan | 21 | 31 | 3 | 3 | 2 | 0 | 0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 3.5 | |
58 | Benj Miranda | Team Rizal | 15 | 31 | 8 | 3 | 2 | 0 | 1 | 0.3 | 2.0 | 0.8 | 0.5 | 0.0 | 3.8 | |
59 | Jamir Yassin | Boss Jamir | 21 | 31 | 9 | 0 | 0 | 0 | 0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 3.0 | |
60 | ![]() | Good Boiz | 15 | 32 | 5 | 2 | 4 | 1 | 0 | 0.0 | 1.7 | 0.7 | 1.3 | 0.3 | 5.0 | |
61 | Nix Ilaga | KP | Shooting Guard | 12 | 32 | 2 | 5 | 2 | 4 | 1 | 0.2 | 0.4 | 1.0 | 0.4 | 0.8 | 2.4 |
62 | ![]() | KP | Power Forward, Small Forward | 12 | 33 | 12 | 1 | 2 | 2 | 0 | 0.0 | 2.4 | 0.2 | 0.4 | 0.4 | 2.4 |
63 | Guian Santos | Pinagbuhatan | 22 | 33 | 10 | 1 | 0 | 0 | 0 | 0.0 | 2.5 | 0.3 | 0.0 | 0.0 | 5.5 | |
64 | Ken Somera | Boss Jamir | 9 | 33 | 14 | 1 | 3 | 1 | 1 | 0.3 | 3.5 | 0.3 | 0.8 | 0.3 | 2.3 | |
65 | ![]() | - | Small Forward | 11 | 35 | 11 | 4 | 3 | 0 | 3 | 0.6 | 2.2 | 0.8 | 0.6 | 0.0 | 2.2 |
66 | ![]() | Pinagbuhatan | Guard | 23 | 35 | 7 | 2 | 1 | 0 | 1 | 0.2 | 1.4 | 0.4 | 0.2 | 0.0 | 4.6 |
67 | ![]() | Royals | 14 | 35 | 13 | 6 | 1 | 0 | 0 | 0.0 | 2.6 | 1.2 | 0.2 | 0.0 | 2.8 | |
68 | ![]() | Royals | Guard, Forward | 28 | 35 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 7.0 |
69 | ![]() | Royals | 13 | 36 | 12 | 7 | 2 | 0 | 0 | 0.0 | 2.0 | 1.2 | 0.3 | 0.0 | 2.2 | |
70 | ![]() | Boss Jamir | 23 | 38 | 4 | 1 | 2 | 0 | 4 | 0.6 | 0.6 | 0.1 | 0.3 | 0.0 | 3.3 | |
71 | ![]() | KP | Point Guard | 17 | 39 | 5 | 5 | 5 | 0 | 2 | 0.4 | 1.0 | 1.0 | 1.0 | 0.0 | 3.4 |
72 | Jeremiah Eli Magdaraog | Good Boiz | 20 | 39 | 9 | 8 | 1 | 0 | 0 | 0.0 | 1.5 | 1.3 | 0.2 | 0.0 | 3.3 | |
73 | Piolo Bacarro | Spartans | Shooting Guard | 29 | 41 | 1 | 2 | 4 | 0 | 1 | 0.3 | 0.3 | 0.5 | 1.0 | 0.0 | 7.3 |
74 | ![]() | Spartans | Center, Point Guard | 26 | 41 | 14 | 1 | 0 | 0 | 0 | 0.0 | 7.0 | 0.5 | 0.0 | 0.0 | 13.0 |
75 | ![]() | Royals | Forward, Center | 12 | 41 | 20 | 0 | 3 | 1 | 1 | 0.2 | 4.0 | 0.0 | 0.6 | 0.2 | 2.4 |
76 | ![]() | Royals | 32 | 42 | 4 | 1 | 1 | 1 | 1 | 0.2 | 0.8 | 0.2 | 0.2 | 0.2 | 6.4 | |
77 | Joshua Ching | KP | Center | 18 | 43 | 12 | 0 | 6 | 0 | 2 | 0.5 | 3.0 | 0.0 | 1.5 | 0.0 | 4.5 |
78 | ![]() | Pinagbuhatan | Center | 15 | 45 | 15 | 1 | 3 | 4 | 0 | 0.0 | 2.5 | 0.2 | 0.5 | 0.7 | 2.5 |
79 | ![]() | Pinagbuhatan | 33 | 45 | 6 | 2 | 1 | 0 | 2 | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 | 4.7 | |
80 | ![]() | Boss Jamir | 22 | 46 | 7 | 4 | 5 | 0 | 2 | 0.3 | 0.9 | 0.5 | 0.6 | 0.0 | 2.8 | |
81 | ![]() | Spartans | 25 | 46 | 6 | 2 | 5 | 0 | 0 | 0.0 | 0.9 | 0.3 | 0.7 | 0.0 | 3.6 | |
82 | ![]() | Boss Jamir | 16 | 47 | 39 | 7 | 6 | 1 | 0 | 0.0 | 5.6 | 1.0 | 0.9 | 0.1 | 2.3 | |
83 | ![]() | Royals | 20 | 48 | 14 | 0 | 0 | 7 | 0 | 0.0 | 2.3 | 0.0 | 0.0 | 1.2 | 3.3 | |
84 | ![]() | Team Rizal | 36 | 48 | 2 | 2 | 3 | 0 | 2 | 0.5 | 0.5 | 0.5 | 0.8 | 0.0 | 9.0 | |
85 | ![]() | Pinagbuhatan | Shooting Guard | 16 | 48 | 16 | 8 | 2 | 1 | 2 | 0.3 | 2.7 | 1.3 | 0.3 | 0.2 | 2.7 |
86 | ![]() | Boss Jamir | 30 | 48 | 16 | 0 | 1 | 0 | 0 | 0.0 | 2.3 | 0.0 | 0.1 | 0.0 | 4.3 | |
87 | ![]() | Pasig Machinist | Forward, Small Forward | 27 | 50 | 19 | 2 | 1 | 0 | 0 | 0.0 | 3.2 | 0.3 | 0.2 | 0.0 | 4.5 |
88 | Lester Oña | Good Boiz | 25 | 50 | 11 | 0 | 3 | 0 | 6 | 0.9 | 1.6 | 0.0 | 0.4 | 0.0 | 3.6 | |
89 | Carlo Deo Magalona | Good Boiz | 34 | 50 | 2 | 1 | 5 | 0 | 3 | 0.8 | 0.5 | 0.3 | 1.3 | 0.0 | 8.5 | |
90 | Sam Jones Basco | Good Boiz | 27 | 51 | 11 | 1 | 3 | 3 | 0 | 0.0 | 2.8 | 0.3 | 0.8 | 0.8 | 6.8 | |
91 | ![]() | Boss Jamir | 37 | 52 | 10 | 0 | 1 | 1 | 0 | 0.0 | 1.3 | 0.0 | 0.1 | 0.1 | 4.6 | |
92 | John Christian Parazo | Spartans | Shooting Guard, Small Forward | 22 | 54 | 18 | 2 | 4 | 1 | 2 | 0.7 | 6.0 | 0.7 | 1.3 | 0.3 | 7.3 |
93 | ![]() | Spartans | 29 | 60 | 17 | 4 | 4 | 1 | 0 | 0.0 | 3.4 | 0.8 | 0.8 | 0.2 | 5.8 | |
94 | ![]() | Pinagbuhatan | Guard | 37 | 61 | 7 | 4 | 3 | 1 | 2 | 0.3 | 1.0 | 0.6 | 0.4 | 0.1 | 5.3 |
95 | ![]() | Team Rizal | 46 | 63 | 1 | 6 | 3 | 0 | 0 | 0.0 | 0.1 | 0.8 | 0.4 | 0.0 | 5.8 | |
96 | ![]() | KP | Point Guard | 40 | 68 | 6 | 3 | 5 | 0 | 9 | 1.5 | 1.0 | 0.5 | 0.8 | 0.0 | 6.7 |
97 | Joneil Ramos | Pasig Machinist | Small Forward | 48 | 71 | 14 | 3 | 2 | 0 | 2 | 0.3 | 2.3 | 0.5 | 0.3 | 0.0 | 8.0 |
98 | ![]() | Good Boiz | 52 | 73 | 16 | 3 | 1 | 0 | 0 | 0.0 | 2.3 | 0.4 | 0.1 | 0.0 | 7.4 | |
99 | ![]() | Good Boiz | 42 | 73 | 12 | 2 | 3 | 0 | 10 | 1.3 | 1.5 | 0.3 | 0.4 | 0.0 | 5.3 | |
100 | Butch De Guzman | Pasig Machinist | Shooting Guard | 65 | 76 | 2 | 2 | 0 | 0 | 7 | 1.4 | 0.4 | 0.4 | 0.0 | 0.0 | 13.0 |
101 | ![]() | KP | Center | 41 | 77 | 20 | 4 | 2 | 4 | 0 | 0.0 | 5.0 | 1.0 | 0.5 | 1.0 | 10.3 |
102 | Carl John Magno | Team Rizal | 46 | 77 | 15 | 1 | 6 | 1 | 1 | 0.2 | 3.0 | 0.2 | 1.2 | 0.2 | 9.2 | |
103 | ![]() | Spartans | Forward | 34 | 82 | 27 | 5 | 6 | 2 | 0 | 0.0 | 4.5 | 0.8 | 1.0 | 0.3 | 5.7 |
104 | Glenn Gonzales | Pasig Machinist | Shooting Guard | 57 | 83 | 5 | 6 | 4 | 1 | 5 | 1.0 | 1.0 | 1.2 | 0.8 | 0.2 | 11.4 |
105 | ![]() | Boss Jamir | 54 | 85 | 14 | 6 | 3 | 0 | 0 | 0.0 | 1.8 | 0.8 | 0.4 | 0.0 | 6.8 | |
106 | Banjo Dela Paz | Team Rizal | Guard | 50 | 86 | 15 | 9 | 5 | 1 | 0 | 0.0 | 3.8 | 2.3 | 1.3 | 0.3 | 12.5 |
107 | ![]() | Pinagbuhatan | Point Guard | 35 | 87 | 16 | 10 | 11 | 0 | 4 | 0.5 | 2.0 | 1.3 | 1.4 | 0.0 | 4.4 |
108 | ![]() | Pinagbuhatan | 36 | 88 | 11 | 19 | 8 | 1 | 4 | 0.7 | 1.8 | 3.2 | 1.3 | 0.2 | 6.0 | |
109 | Jesiel Andal | Boss Jamir | 49 | 90 | 28 | 3 | 1 | 1 | 0 | 0.0 | 3.1 | 0.3 | 0.1 | 0.1 | 5.4 | |
110 | ![]() | Pasig Machinist | Guard, Shooting Guard | 56 | 92 | 14 | 6 | 6 | 0 | 4 | 0.8 | 2.8 | 1.2 | 1.2 | 0.0 | 11.2 |
111 | ![]() | KP | Forward | 44 | 92 | 21 | 3 | 9 | 3 | 0 | 0.0 | 4.2 | 0.6 | 1.8 | 0.6 | 8.8 |
112 | ![]() | KP | Center, Power Forward | 54 | 97 | 30 | 7 | 3 | 0 | 0 | 0.0 | 4.3 | 1.0 | 0.4 | 0.0 | 7.7 |
113 | ![]() | Pasig Machinist | Small Forward | 49 | 98 | 15 | 11 | 7 | 2 | 5 | 1.3 | 3.8 | 2.8 | 1.8 | 0.5 | 12.3 |
114 | ![]() | Sunset | 51 | 99 | 11 | 10 | 10 | 1 | 5 | 0.6 | 1.4 | 1.3 | 1.3 | 0.1 | 6.4 | |
115 | ![]() | Pinagbuhatan | Guard | 58 | 101 | 20 | 7 | 7 | 0 | 2 | 0.4 | 4.0 | 1.4 | 1.4 | 0.0 | 11.6 |
116 | ![]() | Pinagbuhatan | 69 | 102 | 11 | 4 | 5 | 2 | 0 | 0.0 | 1.6 | 0.6 | 0.7 | 0.3 | 9.9 | |
117 | ![]() | Pinagbuhatan | Forward-Guard | 69 | 106 | 9 | 3 | 1 | 2 | 17 | 2.1 | 1.1 | 0.4 | 0.1 | 0.3 | 8.6 |
118 | ![]() | Spartans | 63 | 107 | 17 | 13 | 5 | 2 | 0 | 0.0 | 2.4 | 1.9 | 0.7 | 0.3 | 9.0 | |
119 | ![]() | Spartans | 55 | 111 | 16 | 5 | 9 | 0 | 14 | 2.8 | 3.2 | 1.0 | 1.8 | 0.0 | 11.0 | |
120 | ![]() | Boss Jamir | 76 | 113 | 9 | 7 | 6 | 0 | 9 | 1.5 | 1.5 | 1.2 | 1.0 | 0.0 | 12.7 | |
121 | ![]() | Team Rizal | 80 | 122 | 21 | 8 | 5 | 0 | 3 | 0.4 | 3.0 | 1.1 | 0.7 | 0.0 | 11.4 | |
122 | ![]() | Boss Jamir | Guard | 94 | 125 | 13 | 10 | 3 | 0 | 2 | 0.4 | 2.6 | 2.0 | 0.6 | 0.0 | 18.8 |
123 | ![]() | Pinagbuhatan | Guard | 85 | 126 | 8 | 14 | 6 | 0 | 5 | 0.8 | 1.3 | 2.3 | 1.0 | 0.0 | 14.2 |
124 | ![]() | Intelassist | 81 | 126 | 13 | 4 | 9 | 3 | 1 | 0.1 | 1.6 | 0.5 | 1.1 | 0.4 | 10.1 | |
125 | ![]() | Boss Jamir | 68 | 127 | 23 | 12 | 4 | 3 | 4 | 0.5 | 2.9 | 1.5 | 0.5 | 0.4 | 8.5 | |
126 | ![]() | Pinagbuhatan | Small Forward | 76 | 129 | 28 | 4 | 5 | 2 | 5 | 0.6 | 3.5 | 0.5 | 0.6 | 0.3 | 9.5 |
127 | ![]() | Spartans | Power Forward, Shooting Guard, Small Forward | 69 | 130 | 17 | 29 | 7 | 0 | 2 | 0.3 | 2.4 | 4.1 | 1.0 | 0.0 | 9.9 |
128 | ![]() | Spartans | Forward-Guard | 87 | 143 | 19 | 9 | 4 | 2 | 6 | 1.2 | 3.8 | 1.8 | 0.8 | 0.4 | 17.4 |
129 | ![]() | Pinagbuhatan | Small Forward | 91 | 152 | 37 | 11 | 5 | 0 | 0 | 0.0 | 4.6 | 1.4 | 0.6 | 0.0 | 11.4 |
130 | ![]() | Good Boiz | 102 | 155 | 22 | 6 | 11 | 0 | 3 | 0.4 | 2.8 | 0.8 | 1.4 | 0.0 | 12.8 | |
131 | ![]() | Boss Jamir | 90 | 161 | 21 | 15 | 14 | 0 | 6 | 0.7 | 2.3 | 1.7 | 1.6 | 0.0 | 10.0 | |
132 | ![]() | KP | Point Guard, Shooting Guard | 110 | 176 | 24 | 10 | 8 | 1 | 10 | 1.4 | 3.4 | 1.4 | 1.1 | 0.1 | 15.7 |
133 | ![]() | Spartans | 120 | 189 | 31 | 13 | 12 | 0 | 1 | 0.2 | 5.2 | 2.2 | 2.0 | 0.0 | 20.0 | |
134 | ![]() | Spartans | 126 | 198 | 26 | 21 | 10 | 0 | 5 | 0.7 | 3.7 | 3.0 | 1.4 | 0.0 | 18.0 | |
135 | ![]() | Intelassist | 112 | 207 | 57 | 15 | 8 | 3 | 1 | 0.1 | 7.1 | 1.9 | 1.0 | 0.4 | 14.0 | |
136 | ![]() | Team Rizal | 122 | 241 | 50 | 8 | 11 | 14 | 11 | 1.6 | 7.1 | 1.1 | 1.6 | 2.0 | 17.4 | |
137 | ![]() | Spartans | Guard, Forward | 222 | 354 | 45 | 13 | 15 | 6 | 24 | 3.0 | 5.6 | 1.6 | 1.9 | 0.8 | 27.8 |
FIBA Season 1 Roster
