Tip-off: May 2019
Game Venue: NGCB Basketball Court, Paco, Manila
Quota: P1,800 per player, inclusive of 1 set full sublimation basketball uniforms by Team Sure Win.
Every Wednesday and Friday nights.

Tip-off: May 2019
Game Venue: NGCB Basketball Court, Paco, Manila
Quota: P1,800 per player, inclusive of 1 set full sublimation basketball uniforms by Team Sure Win.
Every Wednesday and Friday nights.
This is a dynamic list of the top 20 players in NBA Manila. This list automatically gets updated as the season progresses.
Rank | Player | Team | PTS | EFF | REB | AST | STL | BLK | 3PM | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manila Gangsters | 174 | 264 | 0 | 19 | 7 | 2 | 30 | 0.0 | 3.2 | 1.2 | 0.3 | 29.0 |
2 | ![]() | San Andres Farmers | 137 | 247 | 0 | 17 | 9 | 14 | 2 | 0.0 | 2.8 | 1.5 | 2.3 | 22.8 |
3 | ![]() | Baclaran Gwapitos | 87 | 216 | 0 | 16 | 7 | 10 | 1 | 0.0 | 2.7 | 1.2 | 1.7 | 14.5 |
4 | ![]() | Makati Wormz | 109 | 197 | 0 | 19 | 7 | 6 | 9 | 0.0 | 3.2 | 1.2 | 1.0 | 18.2 |
5 | ![]() | Manila Gangsters | 89 | 191 | 0 | 31 | 13 | 2 | 13 | 0.0 | 5.2 | 2.2 | 0.3 | 14.8 |
6 | ![]() | San Andres Farmers | 70 | 186 | 0 | 40 | 16 | 5 | 3 | 0.0 | 6.7 | 2.7 | 0.8 | 11.7 |
7 | ![]() | Baclaran Gwapitos | 110 | 166 | 0 | 11 | 1 | 2 | 27 | 0.0 | 1.8 | 0.2 | 0.3 | 18.3 |
8 | ![]() | Pandacan Giants | 83 | 152 | 0 | 8 | 5 | 2 | 0 | 0.0 | 1.6 | 1.0 | 0.4 | 16.6 |
9 | ![]() | Manila Gangsters | 70 | 152 | 0 | 5 | 7 | 7 | 0 | 0.0 | 0.8 | 1.2 | 1.2 | 11.7 |
10 | ![]() | San Andres Farmers | 74 | 139 | 0 | 20 | 2 | 2 | 15 | 0.0 | 3.3 | 0.3 | 0.3 | 12.3 |
11 | ![]() | Makati Wormz | 58 | 137 | 0 | 6 | 10 | 7 | 3 | 0.0 | 1.0 | 1.7 | 1.2 | 9.7 |
12 | ![]() | Taal Lakers | 70 | 135 | 0 | 7 | 13 | 3 | 10 | 0.0 | 1.4 | 2.6 | 0.6 | 14.0 |
13 | ![]() | Makati Wormz | 71 | 127 | 0 | 11 | 7 | 0 | 6 | 0.0 | 1.8 | 1.2 | 0.0 | 11.8 |
14 | Jover Kalingking | San Andres Farmers | 61 | 122 | 0 | 14 | 4 | 2 | 3 | 0.0 | 2.3 | 0.7 | 0.3 | 10.2 |
15 | ![]() | Taal Lakers | 53 | 116 | 0 | 6 | 11 | 3 | 3 | 0.0 | 1.2 | 2.2 | 0.6 | 10.6 |
16 | ![]() | Manila Gangsters | 63 | 111 | 0 | 3 | 3 | 2 | 10 | 0.0 | 0.5 | 0.5 | 0.3 | 10.5 |
17 | ![]() | Pasay City of Sin | 67 | 110 | 0 | 8 | 8 | 0 | 6 | 0.0 | 1.6 | 1.6 | 0.0 | 13.4 |
18 | Erwin Zaraspe | Makati Wormz | 48 | 110 | 0 | 7 | 8 | 3 | 0 | 0.0 | 1.2 | 1.3 | 0.5 | 8.0 |
19 | ![]() | Pasay City of Sin | 56 | 110 | 0 | 4 | 4 | 8 | 0 | 0.0 | 0.8 | 0.8 | 1.6 | 11.2 |
20 | ![]() | Binondo Town | 56 | 108 | 0 | 12 | 7 | 1 | 4 | 0.0 | 2.4 | 1.4 | 0.2 | 11.2 |
Team Sure Win is the official outfitter of the NBA.
Do your best. Get your awesome sublimation basketball uniforms at Team Sure Win.
Team Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 | 1-0 | 3-0 | 4-0 | W4 | 105 | 99 | 6 |
2 | ![]() | 2 | 2 | 0.500 | 2 | 1-1 | 1-1 | 2-2 | W1 | 81 | 81 | -1 |
3 | ![]() | 2 | 2 | 0.500 | 2 | 2-0 | 0-2 | 2-2 | L2 | 76 | 79 | -3 |
4 | ![]() | 0 | 4 | 0.000 | 4 | 0-2 | 0-2 | 0-4 | L4 | 76 | 90 | -15 |
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 0 | 1-1 | 2-0 | 3-1 | L1 | 91 | 83 | 8 |
2 | ![]() | 2 | 2 | 0.500 | 1 | 2-0 | 0-2 | 2-2 | W2 | 108 | 98 | 10 |
3 | ![]() | 2 | 2 | 0.500 | 1 | 2-1 | 0-1 | 2-2 | W2 | 70 | 72 | -2 |
4 | ![]() | 1 | 3 | 0.250 | 2 | 0-2 | 1-1 | 1-3 | L3 | 81 | 85 | -4 |
What
New Breed of Athletes
Basketball League
Manila Recreation Division
Season 1
Where
St. Anthony School
Singalong, Manila
When
Tournament Mechanics
Game rules
Dues
For more information, send us a message on Facebook Messenger:
Champion Ballers Club is pleased to announce its first pre-season friendly pickup game open to all basketball enthusiasts. Get a taste of the first season. Complete with digital scoreboard, referee, detailed stats, photos and videos.
This is a friendly community pick-up game open to all basketball enthusiasts. This game is organized by Champion Ballers Club and presented by Team Sure Win.
Date | Time | League | Season |
---|---|---|---|
October 14, 2017 | 10:00 am | Champion Ballers Club | Champion Ballers Club Pre-Season |
Date | Time | League | Season |
---|---|---|---|
October 15, 2017 | 8:00 pm | Champion Ballers Club | Champion Ballers Club Pre-Season |